Pokédex number | 331 | Gender ratio | 50% male, 50% female | Growth rate | Medium Slow |
---|---|---|---|---|---|
Category | Cactus Pokémon | Steps to hatch | 5355 | Base EXP yield | 67 |
Base friendship | 35 | Egg groups | Grass, Human-Like |
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Grass |
---|---|
Weaknesses | FLYING POISON BUG FIRE ICE |
Resistances | GROUND WATER GRASS ELECTRIC |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Sand Veil | This Pokémon is harder to hit during a sandstorm. |
Water Absorb | This Pokémon restores HP if hit by a Water move. |
Pokédex entry | Cacnea live in deserts with virtually no rainfall. It battles by swinging its thick, spiked arms. Once a year, a yellow flower blooms. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 1′4″ / 0.4 m | Weight | 1131 lb / 51.3 kg | Catch Rate | 190 |
Wild held items | Sticky Barb (5%) | ||||
Eggs hatch into | Cacnea |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 50 | 85 | 40 | 35 | 85 | 40 | 335 |
EV yields | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Level | Move |
---|---|
1 | Poison Sting |
1 | Leer |
4 | Absorb |
7 | Growth |
10 | Leech Seed |
13 | Sand Attack |
16 | Needle Arm |
19 | Feint Attack |
22 | Ingrain |
26 | Payback |
30 | Spikes |
34 | Sucker Punch |
38 | Pin Missile |
42 | Energy Ball |
46 | Cotton Spore |
50 | Sandstorm |
54 | Destiny Bond |
Acid |
Belch |
Block |
Counter |
Disable |
Dynamic Punch |
Fell Stinger |
Grass Whistle |
Low Kick |
Magical Leaf |
Nasty Plot |
Power-Up Punch |
Rototiller |
Seed Bomb |
Smelling Salts |
Switcheroo |
Teeter Dance |
Worry Seed |
Block |
Drain Punch |
Focus Punch |
Giga Drain |
Headbutt |
Low Kick |
Role Play |
Seed Bomb |
Snore |
Spite |
Synthesis |
Thunder Punch |
Worry Seed |
There are no regular wild encounters for this Pokémon.
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
85 (Obsidia Slums 1F; event 14) | gift | 1 (egg) |
Moves:
Seed Bomb
|
250 (Chrysolia Forest; event 3) | gift | 1 (egg) |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.