| Parent area | South Obsidia Ward (81) | Underwater area (?) | None | Surface area (?) | None |
|---|---|---|---|---|---|
| Child areas | Obsidia Slums B1F, Obsidia Slums 2F, Obsidia Slums 3F, Obsidia Slums 1F, Obsidia Slums, REMOVED | ||||
| Outdoor map? | No | Bicycle usable? | Yes | Dark area (Flash usable)? | No |
| Battle background | City | Base field effect | None | Fixed weather | None |
| Background music | Atmosphere- Dark Crystal.ogg | Background sound | Default | ||
| Wild battle music | Battle- Wild | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
There are no wild encounters in this area.
| Pokémon | Encounter type | Level | Other attributes of note |
|---|---|---|---|
| Drowzee | gift | 1 (egg) |
Moves:
Nasty Plot
|
| Drowzee | gift | 1 (egg) |
Moves:
Psychic Terrain
|
| Cacnea | gift | 1 (egg) |
Moves:
Seed Bomb
|
| Bronzor | gift | 1 (egg) | |
| Ducklett | gift | 1 (egg) |
Moves:
Mirror Move
|
| Ducklett | gift | 1 (egg) |
Moves:
Mirror Move
|