| Pokédex number | 723 | Gender ratio | 87.5% male, 12.5% female | Growth rate | Medium Slow |
|---|---|---|---|---|---|
| Category | Blade Quill Pokémon | Steps to hatch | 3840 | Base EXP yield | 147 |
| Base friendship | 70 | Egg groups | Flying | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Grass Flying |
|---|---|
| Double weaknesses | ICE |
| Weaknesses | FLYING POISON ROCK FIRE |
| Resistances | FIGHTING WATER |
| Double resistances | GRASS |
| Immunities | GROUND |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Overgrow | Boosts Grass-type moves when at a third or less HP. |
| Long Reach | Never makes direct contact when attacking. |
| Pokédex entry | A bit of a dandy, it spends its free time preening its wings. Its preoccupation with any dirt on its plumage can leave it unable to battle. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 2′4″ / 0.7 m | Weight | 353 lb / 16.0 kg | Catch Rate | 45 |
| Wild held items | None | ||||
| Eggs hatch into | Rowlet | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 78 | 75 | 75 | 52 | 70 | 70 | 420 |
| EV yields | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Leafage |
| 1 | Growl |
| 1 | Peck |
| 4 | Growl |
| 8 | Peck |
| 11 | Astonish |
| 14 | Razor Leaf |
| 16 | Ominous Wind |
| 19 | Foresight |
| 24 | Pluck |
| 28 | Synthesis |
| 33 | Fury Attack |
| 37 | Sucker Punch |
| 42 | Leaf Blade |
| 46 | Feather Dance |
| 51 | Brave Bird |
| 55 | Nasty Plot |
| Pre-evolution | Move | Method |
|---|---|---|
| Rowlet | Baton Pass | Egg Move |
| Rowlet | Confuse Ray | Egg Move |
| Rowlet | Curse | Egg Move |
| Rowlet | Haze | Egg Move |
| Covet |
| Defog |
| Giga Drain |
| Grass Pledge |
| Seed Bomb |
| Sky Attack |
| Snore |
| Synthesis |
| Worry Seed |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 83 | 51 | 51 | 40 | 49 | 49 | |
| EVs | 37 | 37 | 37 | 37 | 37 | 37 |
| IVs | 28 | 28 | 28 | 28 | 28 | 28 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 105 | 72 | 66 | 52 | 56 | 63 | |
| EVs | 48 | 48 | 48 | 48 | 48 | 48 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 101 | 61 | 61 | 46 | 58 | 58 | |
| EVs | 49 | 49 | 49 | 49 | 49 | 49 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.