Pokédex number | 722 | Gender ratio | 87.5% male, 12.5% female | Growth rate | Medium Slow |
---|---|---|---|---|---|
Category | Grass Quill Pokémon | Steps to hatch | 3840 | Base EXP yield | 64 |
Base friendship | 70 | Egg groups | Flying |
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Grass Flying |
---|---|
Double weaknesses | ICE |
Weaknesses | FLYING POISON ROCK FIRE |
Resistances | FIGHTING WATER |
Double resistances | GRASS |
Immunities | GROUND |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Overgrow | Boosts Grass-type moves when at a third or less HP. |
Long Reach | Never makes direct contact when attacking. |
Pokédex entry | Silently it glides, drawing near its targets. Before they even notice it, it begins to pelt them with vicious kicks. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 1′12″ / 0.3 m | Weight | 33 lb / 1.5 kg | Catch Rate | 45 |
Wild held items | None | ||||
Eggs hatch into | Rowlet |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 68 | 55 | 55 | 42 | 50 | 50 | 320 |
EV yields | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Level | Move |
---|---|
1 | Tackle |
1 | Leafage |
4 | Growl |
8 | Peck |
11 | Astonish |
14 | Razor Leaf |
16 | Ominous Wind |
18 | Foresight |
22 | Pluck |
25 | Synthesis |
29 | Fury Attack |
32 | Sucker Punch |
36 | Leaf Blade |
39 | Feather Dance |
43 | Brave Bird |
46 | Nasty Plot |
Baton Pass |
Confuse Ray |
Curse |
Defog |
Haze |
Ominous Wind |
Covet |
Defog |
Giga Drain |
Grass Pledge |
Seed Bomb |
Sky Attack |
Snore |
Synthesis |
Worry Seed |
There are no regular wild encounters for this Pokémon.
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
39 (Grand Hall; event 20) | gift | 5 | |
39 (Grand Hall; event 20) | gift | 5 | |
39 (Grand Hall; event 26) | gift | 5 | |
642 (Teknite Ridge; event 122) | gift | 1 (egg) |
Moves:
Confuse Ray,
Baton Pass
|
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
45 | 23 | 23 | 19 | 21 | 21 | |
EVs | 21 | 21 | 21 | 21 | 21 | 21 |
IVs | 15 | 15 | 15 | 15 | 15 | 15 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
45 | 23 | 23 | 19 | 21 | 21 | |
EVs | 21 | 21 | 21 | 21 | 21 | 21 |
IVs | 15 | 15 | 15 | 15 | 15 | 15 |
This Pokémon does not appear in any battle facility teams.