| Pokédex number | 483 | Gender ratio | Genderless | Growth rate | Slow |
|---|---|---|---|---|---|
| Category | Temporal Pokémon | Steps to hatch | 30855 | Base EXP yield | 306 |
| Base friendship | 0 | Egg groups | No Eggs Discovered (can't breed) | ||
Jump to: Stats • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
| Type | Steel Dragon |
|---|---|
| Weaknesses | FIGHTING GROUND |
| Resistances | NORMAL FLYING ROCK BUG STEEL WATER ELECTRIC PSYCHIC |
| Double resistances | GRASS |
| Immunities | POISON |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Pressure | Attacking this Pokémon costs an additional PP. |
| Telepathy | This Pokémon dodges damaging moves of allies. |
| Pokédex entry | It has the power to control time. It appears as an ancient deity in myths of the Sinnoh Region. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 18′9″ / 5.4 m | Weight | 15057 lb / 683.0 kg | Catch Rate | 30 |
| Wild held items | None | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 100 | 120 | 120 | 90 | 150 | 100 | 680 |
| EV yields | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Level | Move |
|---|---|
| 1 | Dragon Breath |
| 1 | Scary Face |
| 6 | Metal Claw |
| 10 | Ancient Power |
| 15 | Slash |
| 19 | Power Gem |
| 24 | Metal Burst |
| 28 | Dragon Claw |
| 33 | Earth Power |
| 37 | Aura Sphere |
| 42 | Iron Tail |
| 46 | Roar of Time |
| 50 | Flash Cannon |
| Draco Meteor |
| Dragon Pulse |
| Earth Power |
| Gravity |
| Headbutt |
| Hyper Voice |
| Iron Defense |
| Iron Head |
| Iron Tail |
| Magnet Rise |
| Outrage |
| Shock Wave |
| Snore |
| Stealth Rock |
| Stomp Tantrum |
There are no regular wild encounters for this Pokémon.
| Area/event | Encounter type | Level | Other attributes of note |
|---|---|---|---|
| 871 (Subseven Sanctum; event 202) | battle | 120 |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 522 | 395 | 439 | 361 | 568 | 387 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 458 | 333 | 370 | 374 | 589 | 316 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 341 | 248 | 277 | 279 | 438 | 236 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 404 | 248 | 276 | 217 | 438 | 236 | |
| EVs | 252 | 0 | 0 | 4 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 341 | 248 | 277 | 279 | 438 | 236 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 341 | 248 | 277 | 279 | 438 | 236 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 342 | 248 | 276 | 279 | 438 | 236 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 342 | 248 | 276 | 279 | 438 | 236 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 513 | 384 | 427 | 346 | 558 | 373 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 404 | 305 | 339 | 306 | 399 | 299 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.