Pokédex number | 484 | Gender ratio | Genderless | Growth rate | Slow |
---|---|---|---|---|---|
Category | Spatial Pokémon | Steps to hatch | 30855 | Base EXP yield | 306 |
Base friendship | 0 | Egg groups | No Eggs Discovered (can't breed) |
Jump to: Stats • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Water Dragon |
---|---|
Weaknesses | DRAGON FAIRY |
Resistances | STEEL |
Double resistances | FIRE WATER |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Pressure | Attacking this Pokémon costs an additional PP. |
Telepathy | This Pokémon dodges damaging moves of allies. |
Pokédex entry | It has the ability to distort space. It is described as a deity in the Sinnoh Region's mythology. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 14′9″ / 4.2 m | Weight | 7407 lb / 336.0 kg | Catch Rate | 30 |
Wild held items | None |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 90 | 120 | 100 | 100 | 150 | 120 | 680 |
EV yields | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Level | Move |
---|---|
1 | Dragon Breath |
1 | Scary Face |
6 | Water Pulse |
10 | Ancient Power |
15 | Slash |
19 | Power Gem |
24 | Aqua Ring |
28 | Dragon Claw |
33 | Earth Power |
37 | Aura Sphere |
42 | Aqua Tail |
46 | Spacial Rend |
50 | Hydro Pump |
Aqua Tail |
Draco Meteor |
Dragon Pulse |
Earth Power |
Focus Punch |
Gravity |
Headbutt |
Hyper Voice |
Liquidation |
Outrage |
Shock Wave |
Snore |
Stomp Tantrum |
Water Pulse |
There are no regular wild encounters for this Pokémon.
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
871 (Subseven Sanctum; event 189) | battle | 120 |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
496 | 395 | 387 | 387 | 568 | 439 | |
EVs | 252 | 252 | 252 | 252 | 252 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
384 | 248 | 236 | 237 | 438 | 276 | |
EVs | 252 | 0 | 0 | 4 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
321 | 248 | 237 | 299 | 438 | 276 | |
EVs | 0 | 0 | 4 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
321 | 248 | 237 | 299 | 438 | 276 | |
EVs | 0 | 0 | 4 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
486 | 384 | 373 | 410 | 508 | 427 | |
EVs | 252 | 252 | 252 | 252 | 252 | 252 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.