| Pokédex number | 023 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Snake Pokémon | Steps to hatch | 5355 | Base EXP yield | 58 |
| Base friendship | 70 | Egg groups | Dragon, Field | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Poison |
|---|---|
| Weaknesses | GROUND PSYCHIC |
| Resistances | FIGHTING POISON BUG GRASS FAIRY |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Intimidate | Lowers opponents' Attack stat upon entering battle. |
| Shed Skin | May heal its own status conditions each turn. | |
| Hidden Ability | Unnerve | Prevents opponents from eating their held Berries. |
| Pokédex entry | An Ekans curls itself up in a spiral while it rests. This position allows it to quickly respond to an enemy from any direction with its upraised head. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 7′7″ / 2.0 m | Weight | 152 lb / 6.9 kg | Catch Rate | 255 |
| Wild held items | None | ||||
| Eggs hatch into | Ekans | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 35 | 60 | 44 | 55 | 40 | 54 | 288 |
| EV yields | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Level | Move |
|---|---|
| 1 | Wrap |
| 1 | Leer |
| 4 | Poison Sting |
| 9 | Bite |
| 12 | Glare |
| 17 | Screech |
| 20 | Acid |
| 25 | Stockpile |
| 25 | Spit Up |
| 25 | Swallow |
| 28 | Acid Spray |
| 33 | Mud Bomb |
| 36 | Gastro Acid |
| 38 | Belch |
| 41 | Haze |
| 44 | Coil |
| 49 | Gunk Shot |
| Beat Up |
| Disable |
| Iron Tail |
| Poison Fang |
| Poison Tail |
| Pursuit |
| Scary Face |
| Slam |
| Snatch |
| Spite |
| Sucker Punch |
| Switcheroo |
| Aqua Tail |
| Bind |
| Gastro Acid |
| Giga Drain |
| Gunk Shot |
| Headbutt |
| Iron Tail |
| Seed Bomb |
| Snatch |
| Snore |
| Spite |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 29 | Opal Ward | Grass (morning) | 3–5 | 6 % |
| 29 | Opal Ward | Grass (day) | 3–5 | 6 % |
| 29 | Opal Ward | Grass (night) | 3–4 | 15 % |
| 29 | Opal Ward | Grass (night) | 2, 5 | 5 % |
| 151 | Beryl Ward | Grass (morning) | 21–24 | 10 % |
| 151 | Beryl Ward | Grass (day) | 21–24 | 20 % |
| 151 | Beryl Ward | Grass (night) | 21–24 | 20 % |
| 152 | Beryl Cemetery | Grass (morning) | 21–25 | 10 % |
| 152 | Beryl Cemetery | Grass (day) | 21–25 | 20 % |
| 152 | Beryl Cemetery | Grass (night) | 21–25 | 20 % |
| 447 | Opal Ward | Grass | 35–45 | 6 % |
| 450 | Byxbysion Wasteland | Grass | 45–55 | 5 % |
| 209 | Byxbysion Wasteland | Grass (morning) | 31–36 | 10 % |
| 209 | Byxbysion Wasteland | Grass (day) | 31–35 | 10 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.