Pokédex number | 500 | Gender ratio | 87.5% male, 12.5% female | Growth rate | Medium Slow |
---|---|---|---|---|---|
Category | Mega Fire Pig Pokémon | Steps to hatch | 5120 | Base EXP yield | 238 |
Base friendship | 70 | Egg groups | Field |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Fire Fighting |
---|---|
Weaknesses | FLYING GROUND WATER PSYCHIC |
Resistances | STEEL FIRE GRASS ICE DARK |
Double resistances | BUG |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Blaze | Boosts Fire-type moves when at a third or less HP. |
Reckless | Deals more damage with moves that cause recoil. |
Pokédex entry | It has mastered fast and powerful fighting moves. It grows a beard of fire. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 5′3″ / 1.6 m | Weight | 3307 lb / 150.0 kg | Catch Rate | 45 |
Wild held items | None | ||||
Eggs hatch into | Tepig |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 110 | 123 | 65 | 65 | 100 | 65 | 528 |
EV yields | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Level | Move |
---|---|
1 | Hammer Arm |
1 | Tackle |
1 | Tail Whip |
1 | Ember |
1 | Odor Sleuth |
3 | Tail Whip |
7 | Ember |
9 | Odor Sleuth |
13 | Defense Curl |
15 | Flame Charge |
20 | Smog |
23 | Rollout |
28 | Take Down |
31 | Heat Crash |
38 | Assurance |
43 | Flamethrower |
50 | Head Smash |
55 | Roar |
62 | Flare Blitz |
Arm Thrust |
Pre-evolution | Move | Method |
---|---|---|
Tepig | Body Slam | Egg Move |
Tepig | Burn Up | Egg Move |
Tepig | Curse | Egg Move |
Tepig | Heavy Slam | Egg Move |
Tepig | Magnitude | Egg Move |
Tepig | Sucker Punch | Egg Move |
Tepig | Thrash | Egg Move |
Tepig | Yawn | Egg Move |
Blast Burn |
Block |
Covet |
Endeavor |
Fire Pledge |
Fire Punch |
Focus Punch |
Heat Wave |
Helping Hand |
Iron Head |
Iron Tail |
Low Kick |
Snore |
Stomp Tantrum |
Superpower |
Thunder Punch |
Zen Headbutt |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 252 | 0 | 252 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 0 | 0 | 252 | 252 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 252 | 0 | 0 | 0 | 252 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 252 | 0 | 252 | 0 | 0 |