Pokédex number | 093 | Gender ratio | 50% male, 50% female | Growth rate | Medium Slow |
---|---|---|---|---|---|
Category | Gas Pokémon | Steps to hatch | 5355 | Base EXP yield | 142 |
Base friendship | 70 | Egg groups | Amorphous |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Ghost Poison |
---|---|
Weaknesses | GROUND GHOST PSYCHIC DARK |
Resistances | GRASS FAIRY |
Double resistances | POISON BUG |
Immunities | NORMAL FIGHTING |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Levitate | This Pokémon is immune to Ground-type moves. |
Pokédex entry | If a Haunter beckons you while it is floating in darkness, don't approach it. This Pokémon will try to lick you with its tongue and steal your life away. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 5′3″ / 1.6 m | Weight | 2 lb / 0.1 kg | Catch Rate | 90 |
Wild held items | None | ||||
Eggs hatch into | Gastly |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 45 | 50 | 45 | 95 | 115 | 55 | 405 |
EV yields | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Level | Move |
---|---|
1 | Hypnosis |
1 | Lick |
1 | Spite |
5 | Spite |
8 | Mean Look |
12 | Curse |
15 | Night Shade |
19 | Confuse Ray |
22 | Sucker Punch |
28 | Payback |
33 | Shadow Ball |
39 | Dream Eater |
44 | Dark Pulse |
50 | Destiny Bond |
55 | Hex |
61 | Nightmare |
Shadow Punch |
Pre-evolution | Move | Method |
---|---|---|
Gastly | Astonish | Egg Move |
Gastly | Clear Smog | Egg Move |
Gastly | Disable | Egg Move |
Gastly | Grudge | Egg Move |
Gastly | Haze | Egg Move |
Gastly | Perish Song | Egg Move |
Gastly | Psywave | Egg Move |
Gastly | Reflect Type | Egg Move |
Gastly | Scary Face | Egg Move |
Gastly | Smog | Egg Move |
Ally Switch |
Fire Punch |
Foul Play |
Giga Drain |
Ice Punch |
Icy Wind |
Knock Off |
Pain Split |
Skill Swap |
Snatch |
Snore |
Spite |
Telekinesis |
Thunder Punch |
Trick |
Uproar |
Wonder Room |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
96 | 55 | 51 | 91 | 107 | 59 | |
EVs | 60 | 60 | 60 | 60 | 60 | 60 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 0 | 0 | 252 | 252 | 0 |