Pokédex number | 250 | Gender ratio | Genderless | Growth rate | Slow |
---|---|---|---|---|---|
Category | Rainbow Pokémon | Steps to hatch | 30855 | Base EXP yield | 306 |
Base friendship | 0 | Egg groups | No Eggs Discovered (can't breed) |
Jump to: Stats • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Fire Flying |
---|---|
Double weaknesses | ROCK |
Weaknesses | WATER ELECTRIC |
Resistances | FIGHTING STEEL FIRE FAIRY |
Double resistances | BUG GRASS |
Immunities | GROUND |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Pressure | Attacking this Pokémon costs an additional PP. |
Regenerator | Regenerates a third of its max HP when switched out. |
Pokédex entry | Its feathers-- which glow in seven colors depending on the angle at which they are struck by light-- are thought to bring joy. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 12′6″ / 3.8 m | Weight | 4387 lb / 199.0 kg | Catch Rate | 3 |
Wild held items | Sacred Ash (100%) |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 106 | 130 | 90 | 90 | 110 | 154 | 680 |
EV yields | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Level | Move |
---|---|
1 | Whirlwind |
1 | Weather Ball |
9 | Gust |
15 | Brave Bird |
23 | Extrasensory |
29 | Sunny Day |
37 | Fire Blast |
43 | Sacred Fire |
50 | Punishment |
57 | Ancient Power |
65 | Safeguard |
71 | Recover |
79 | Future Sight |
85 | Natural Gift |
93 | Calm Mind |
99 | Sky Attack |
Celebrate |
Defog |
Earth Power |
Giga Drain |
Heat Wave |
Hyper Voice |
Iron Head |
Laser Focus |
Shock Wave |
Signal Beam |
Sky Attack |
Snore |
Tailwind |
Zen Headbutt |
There are no regular wild encounters for this Pokémon.
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
880 (Mirage Tower?; event 249) | battle | 125 |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
353 | 394 | 216 | 279 | 230 | 345 | |
EVs | 0 | 252 | 0 | 252 | 0 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
353 | 296 | 195 | 279 | 350 | 344 | |
EVs | 0 | 0 | 4 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
353 | 394 | 217 | 279 | 230 | 344 | |
EVs | 0 | 252 | 4 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
353 | 296 | 195 | 306 | 319 | 344 | |
EVs | 0 | 0 | 4 | 252 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
558 | 482 | 374 | 374 | 428 | 547 | |
EVs | 252 | 252 | 252 | 252 | 252 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
354 | 359 | 216 | 306 | 230 | 344 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
353 | 310 | 216 | 306 | 306 | 309 | |
EVs | 0 | 56 | 0 | 252 | 200 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
574 | 495 | 342 | 419 | 438 | 564 | |
EVs | 252 | 252 | 252 | 252 | 252 | 252 |
IVs | 20 | 20 | 20 | 20 | 20 | 20 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
354 | 359 | 216 | 306 | 230 | 344 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
353 | 310 | 216 | 306 | 306 | 309 | |
EVs | 0 | 56 | 0 | 252 | 200 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.