| Pokédex number | 249 | Gender ratio | Genderless | Growth rate | Slow |
|---|---|---|---|---|---|
| Category | Diving Pokémon | Steps to hatch | 30855 | Base EXP yield | 306 |
| Base friendship | 0 | Egg groups | No Eggs Discovered (can't breed) | ||
Jump to: Stats • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
| Type | Psychic Flying |
|---|---|
| Weaknesses | ROCK GHOST ELECTRIC ICE DARK |
| Resistances | GRASS PSYCHIC |
| Double resistances | FIGHTING |
| Immunities | GROUND |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Pressure | Attacking this Pokémon costs an additional PP. |
| Multiscale | Only takes halved direct damage if at full HP. |
| Pokédex entry | Lugia is so powerful that even a light fluttering of its wings can blow apart houses. As a result, it chooses to live out of sight deep under the sea. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 17′1″ / 5.2 m | Weight | 4762 lb / 216.0 kg | Catch Rate | 3 |
| Wild held items | None | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 106 | 90 | 130 | 110 | 90 | 154 | 680 |
| EV yields | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Level | Move |
|---|---|
| 1 | Whirlwind |
| 1 | Weather Ball |
| 9 | Gust |
| 15 | Dragon Rush |
| 23 | Extrasensory |
| 29 | Rain Dance |
| 37 | Hydro Pump |
| 43 | Aeroblast |
| 50 | Punishment |
| 57 | Ancient Power |
| 65 | Safeguard |
| 71 | Recover |
| 79 | Future Sight |
| 85 | Natural Gift |
| 93 | Calm Mind |
| 99 | Sky Attack |
There are no regular wild encounters for this Pokémon.
| Area/event | Encounter type | Level | Other attributes of note |
|---|---|---|---|
| 882 (Mirage Tower?; event 32) | battle | 125 |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 416 | 194 | 297 | 256 | 216 | 447 | |
| EVs | 252 | 0 | 4 | 0 | 0 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 619 | 374 | 536 | 476 | 416 | 668 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 416 | 237 | 297 | 256 | 216 | 366 | |
| EVs | 252 | 0 | 4 | 0 | 0 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 416 | 237 | 297 | 256 | 216 | 366 | |
| EVs | 252 | 0 | 4 | 0 | 0 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 416 | 237 | 297 | 256 | 216 | 366 | |
| EVs | 252 | 0 | 4 | 0 | 0 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 578 | 270 | 550 | 356 | 300 | 481 | |
| EVs | 252 | 0 | 252 | 0 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 558 | 336 | 482 | 428 | 411 | 547 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 416 | 194 | 328 | 256 | 216 | 413 | |
| EVs | 252 | 0 | 128 | 0 | 0 | 128 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 416 | 194 | 297 | 256 | 216 | 447 | |
| EVs | 252 | 0 | 4 | 0 | 0 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 598 | 279 | 569 | 368 | 312 | 496 | |
| EVs | 252 | 0 | 252 | 0 | 4 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.