Pokédex number | 798 | Gender ratio | Genderless | Growth rate | Slow |
---|---|---|---|---|---|
Category | Drawn Sword Pokémon | Steps to hatch | 30720 | Base EXP yield | 257 |
Base friendship | 0 | Egg groups | No Eggs Discovered (can't breed) |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
Type | Grass Steel |
---|---|
Double weaknesses | FIRE |
Weaknesses | FIGHTING |
Resistances | NORMAL ROCK STEEL WATER ELECTRIC PSYCHIC DRAGON FAIRY |
Double resistances | GRASS |
Immunities | POISON |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Beast Boost | Knocking out any Pokémon raises its highest stat. |
Pokédex entry | One of the Ultra Beast life-forms, it was observed cutting down a gigantic steel tower with one stroke of its blade. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 1′12″ / 0.3 m | Weight | 2 lb / 0.1 kg | Catch Rate | 255 |
Wild held items | None |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 59 | 181 | 131 | 109 | 59 | 31 | 570 |
EV yields | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Level | Move |
---|---|
1 | Sacred Sword |
1 | Defog |
1 | Vacuum Wave |
1 | Air Cutter |
1 | Fury Cutter |
1 | Cut |
7 | False Swipe |
13 | Razor Leaf |
19 | Synthesis |
23 | Aerial Ace |
29 | Laser Focus |
31 | Night Slash |
37 | Swords Dance |
43 | Leaf Blade |
47 | X-Scissor |
53 | Detect |
59 | Air Slash |
67 | Psycho Cut |
73 | Guillotine |
Defog |
Giga Drain |
Iron Defense |
Knock Off |
Laser Focus |
Last Resort |
Snore |
Synthesis |
Tailwind |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
879 | Idyll of Panaceance | Grass | 115–121 | 6 1⁄8 % |
879 | Idyll of Panaceance | Grass | 114 | 5⁄8 % |
879 | Idyll of Panaceance | Grass | 122 | 1⁄4 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
400 | 496 | 450 | 347 | 171 | 121 | |
EVs | 252 | 0 | 252 | 0 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
322 | 437 | 361 | 254 | 138 | 98 | |
EVs | 252 | 0 | 252 | 0 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
260 | 461 | 298 | 348 | 138 | 98 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
259 | 507 | 298 | 317 | 138 | 99 | |
EVs | 0 | 252 | 0 | 252 | 0 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
468 | 675 | 528 | 509 | 284 | 234 | |
EVs | 252 | 252 | 252 | 252 | 252 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
333 | 493 | 378 | 360 | 191 | 148 | |
EVs | 252 | 252 | 252 | 252 | 252 | 252 |
IVs | 0 | 0 | 0 | 0 | 0 | 0 |
This Pokémon does not appear in any battle facility teams.