| Pokédex number | 797 | Gender ratio | Genderless | Growth rate | Slow |
|---|---|---|---|---|---|
| Category | Launch Pokémon | Steps to hatch | 30720 | Base EXP yield | 257 |
| Base friendship | 0 | Egg groups | No Eggs Discovered (can't breed) | ||
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Steel Flying |
|---|---|
| Weaknesses | FIRE ELECTRIC |
| Resistances | NORMAL FLYING STEEL PSYCHIC DRAGON FAIRY |
| Double resistances | BUG GRASS |
| Immunities | POISON GROUND |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Beast Boost | Knocking out any Pokémon raises its highest stat. |
| Pokédex entry | One kind of Ultra Beast. Witnesses have seen it burn down a forest by expelling gas from its two arms. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 30′2″ / 9.2 m | Weight | 22044 lb / 999.9 kg | Catch Rate | 25 |
| Wild held items | None | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 97 | 101 | 103 | 61 | 107 | 101 | 570 |
| EV yields | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Level | Move |
|---|---|
| 1 | Wide Guard |
| 1 | Air Slash |
| 1 | Ingrain |
| 1 | Absorb |
| 1 | Harden |
| 1 | Tackle |
| 7 | Smack Down |
| 13 | Mega Drain |
| 19 | Leech Seed |
| 23 | Metal Sound |
| 29 | Iron Head |
| 31 | Giga Drain |
| 37 | Flash Cannon |
| 43 | Autotomize |
| 47 | Seed Bomb |
| 53 | Skull Bash |
| 59 | Iron Defense |
| 67 | Heavy Slam |
| 73 | Double-Edge |
| Block |
| Giga Drain |
| Gravity |
| Iron Defense |
| Iron Head |
| Magnet Rise |
| Seed Bomb |
| Shock Wave |
| Snore |
| Stomp Tantrum |
| Superpower |
| Zen Headbutt |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 876 | Cauldron of the Future | Grass | 112–120 | 5 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 398 | 214 | 243 | 173 | 250 | 301 | |
| EVs | 252 | 0 | 4 | 0 | 0 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 450 | 287 | 324 | 211 | 420 | 444 | |
| EVs | 4 | 0 | 0 | 0 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 335 | 238 | 242 | 158 | 250 | 238 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 398 | 270 | 305 | 221 | 344 | 301 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 398 | 270 | 305 | 221 | 344 | 301 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 463 | 342 | 305 | 239 | 347 | 300 | |
| EVs | 128 | 252 | 0 | 128 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 398 | 214 | 242 | 158 | 344 | 239 | |
| EVs | 252 | 0 | 0 | 0 | 252 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 335 | 301 | 242 | 221 | 250 | 239 | |
| EVs | 0 | 252 | 0 | 252 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 533 | 363 | 410 | 296 | 462 | 404 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 456 | 310 | 350 | 253 | 394 | 345 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.