Pokédex number | 382 | Gender ratio | Genderless | Growth rate | Slow |
---|---|---|---|---|---|
Category | Sea Basin Pokémon | Steps to hatch | 30855 | Base EXP yield | 302 |
Base friendship | 0 | Egg groups | No Eggs Discovered (can't breed) |
Jump to: Stats • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Water |
---|---|
Weaknesses | GRASS ELECTRIC |
Resistances | STEEL FIRE WATER ICE |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Drizzle | Summons rain for five turns when switching in. |
Pokédex entry | Kyogre has appeared in mythology as the creator of the sea. After long years of feuding with Groudon, it took to sleep at the bottom of the sea. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 15′9″ / 4.5 m | Weight | 7760 lb / 352.0 kg | Catch Rate | 5 |
Wild held items | None |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 100 | 100 | 90 | 90 | 150 | 140 | 670 |
EV yields | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Level | Move |
---|---|
1 | Ancient Power |
1 | Water Pulse |
5 | Scary Face |
15 | Aqua Tail |
20 | Body Slam |
30 | Aqua Ring |
35 | Ice Beam |
45 | Origin Pulse |
50 | Calm Mind |
60 | Muddy Water |
65 | Sheer Cold |
75 | Hydro Pump |
80 | Double-Edge |
90 | Water Spout |
Aqua Tail |
Block |
Headbutt |
Icy Wind |
Iron Head |
Liquidation |
Shock Wave |
Signal Beam |
Snore |
Uproar |
Water Pulse |
There are no regular wild encounters for this Pokémon.
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
850 (Aegir Cave; event 130) | battle | 120 | Held item: Blue Orb |
883 (New World; event 12) | battle | 120 | Held item: Blue Orb |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
Type | Water |
---|---|
Weaknesses | GRASS ELECTRIC |
Resistances | STEEL FIRE WATER ICE |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Primordial Sea | Summons insurmountable heavy rain. |
Pokédex entry | Kyogre has appeared in mythology as the creator of the sea. After long years of feuding with Groudon, it took to sleep at the bottom of the sea. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 322′6″ / 98.0 m | Weight | 94798 lb / 4300.0 kg | Catch Rate | 5 |
Wild held items | None |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 100 | 150 | 90 | 90 | 180 | 160 | 770 |
EV yields | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Level | Move |
---|---|
1 | Ancient Power |
1 | Water Pulse |
5 | Scary Face |
15 | Aqua Tail |
20 | Body Slam |
30 | Aqua Ring |
35 | Ice Beam |
45 | Origin Pulse |
50 | Calm Mind |
60 | Muddy Water |
65 | Sheer Cold |
75 | Hydro Pump |
80 | Double-Edge |
90 | Water Spout |
Aqua Tail |
Block |
Headbutt |
Icy Wind |
Iron Head |
Liquidation |
Shock Wave |
Signal Beam |
Snore |
Uproar |
Water Pulse |
There are no regular wild encounters for this Pokémon.
This Pokémon does not appear in any trainer teams.
This Pokémon does not appear in any battle facility teams.