Pokédex number | 749 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
---|---|---|---|---|---|
Category | Donkey Pokémon | Steps to hatch | 5120 | Base EXP yield | 77 |
Base friendship | 70 | Egg groups | Field |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Ground |
---|---|
Weaknesses | WATER GRASS ICE |
Resistances | POISON ROCK |
Immunities | ELECTRIC |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Own Tempo | This Pokémon cannot become confused. |
Stamina | When hit by an attack, its Defense stat is raised. | |
Hidden Ability | Inner Focus | This Pokémon will never flinch. |
Pokédex entry | It has a stubborn, individualistic disposition. Eating dirt, making mud, and playing in the mire all form part of its daily routine. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 3′3″ / 1.0 m | Weight | 2425 lb / 110.0 kg | Catch Rate | 190 |
Wild held items | Light Clay (5%) | ||||
Eggs hatch into | Mudbray |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 70 | 100 | 70 | 45 | 45 | 55 | 385 |
EV yields | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Level | Move |
---|---|
1 | Mud-Slap |
3 | Mud Sport |
8 | Rototiller |
10 | Bulldoze |
15 | Double Kick |
17 | Stomp |
22 | Bide |
24 | High Horsepower |
29 | Iron Defense |
31 | Heavy Slam |
36 | Counter |
38 | Earthquake |
43 | Mega Kick |
45 | Superpower |
Body Slam |
Close Combat |
Double-Edge |
Magnitude |
Mud Bomb |
Earth Power |
Endeavor |
Iron Defense |
Iron Head |
Low Kick |
Snore |
Stealth Rock |
Stomp Tantrum |
Superpower |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
290 | Route 1 | Grass (morning) | 44–49 | 5 % |
290 | Route 1 | Grass (day) | 40–42 | 5 % |
290 | Route 1 | Grass (night) | 42–47 | 5 % |
286 | Route 1 | Grass (morning) | 44–49 | 5 % |
286 | Route 1 | Grass (day) | 40–42 | 5 % |
286 | Route 1 | Grass (night) | 42–47 | 5 % |
285 | Route 1 | Grass (morning) | 44–49 | 5 % |
285 | Route 1 | Grass (day) | 40–42 | 5 % |
285 | Route 1 | Grass (night) | 42–47 | 5 % |
287 | Route 1 | Grass (morning) | 44–49 | 5 % |
287 | Route 1 | Grass (day) | 40–42 | 5 % |
287 | Route 1 | Grass (night) | 42–47 | 5 % |
291 | Route 1 | Grass (morning) | 44–49 | 5 % |
291 | Route 1 | Grass (day) | 40–42 | 5 % |
291 | Route 1 | Grass (night) | 42–47 | 5 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
58 | 46 | 34 | 25 | 25 | 29 | |
EVs | 28 | 28 | 28 | 28 | 28 | 28 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
25 | 17 | 14 | 11 | 11 | 12 | |
EVs | 9 | 9 | 9 | 9 | 9 | 9 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.