| Pokédex number | 198 | Gender ratio | 50% male, 50% female | Growth rate | Medium Slow |
|---|---|---|---|---|---|
| Category | Darkness Pokémon | Steps to hatch | 5355 | Base EXP yield | 81 |
| Base friendship | 35 | Egg groups | Flying | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
| Type | Dark Flying |
|---|---|
| Weaknesses | ROCK ELECTRIC ICE FAIRY |
| Resistances | GHOST GRASS DARK |
| Immunities | GROUND PSYCHIC |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Insomnia | This Pokémon cannot fall asleep. |
| Super Luck | Raises this Pokémon's critical hit chance. | |
| Hidden Ability | Prankster | Gains increased priority on its status moves. |
| Pokédex entry | Murkrow were feared as the bearers of ill fortune. It shows strong interest in anything that sparkles. It will even try to steal rings from women. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 2′8″ / 0.5 m | Weight | 46 lb / 2.1 kg | Catch Rate | 30 |
| Wild held items | None | ||||
| Eggs hatch into | Murkrow | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 60 | 85 | 42 | 91 | 85 | 42 | 405 |
| EV yields | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Level | Move |
|---|---|
| 1 | Peck |
| 1 | Astonish |
| 5 | Pursuit |
| 11 | Haze |
| 15 | Wing Attack |
| 21 | Night Shade |
| 25 | Assurance |
| 31 | Taunt |
| 35 | Feint Attack |
| 41 | Mean Look |
| 45 | Foul Play |
| 50 | Tailwind |
| 55 | Sucker Punch |
| 61 | Torment |
| 65 | Quash |
| Assurance |
| Brave Bird |
| Confuse Ray |
| Drill Peck |
| Feather Dance |
| Feint Attack |
| Flatter |
| Mirror Move |
| Perish Song |
| Psycho Shift |
| Punishment |
| Roost |
| Screech |
| Sky Attack |
| Whirlwind |
| Wing Attack |
| Defog |
| Foul Play |
| Heat Wave |
| Icy Wind |
| Sky Attack |
| Snatch |
| Spite |
| Tailwind |
| Uproar |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 573 | Onyx Ward | Grass (night) | 25–50 | 10 % |
| 524 | Lapis Ward | Grass (night) | 25–50 | 20 % |
| Area/event | Encounter type | Level | Other attributes of note |
|---|---|---|---|
| 170 (Lapis Alleyway; event 27) | battle | 25 |
Moves:
Roost
( 1⁄3 chance)
Brave Bird
( 1⁄3 chance)
Perish Song
( 1⁄3 chance)
|
| 886 (Rhodochrine Tree; event 74) | battle | 100 |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 72 | 54 | 31 | 57 | 54 | 31 | |
| EVs | 39 | 39 | 39 | 39 | 39 | 39 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.