| Pokédex number | 804 | Gender ratio | Genderless | Growth rate | Slow |
|---|---|---|---|---|---|
| Category | Poison Pin Pokémon | Steps to hatch | 30720 | Base EXP yield | 243 |
| Base friendship | 0 | Egg groups | No Eggs Discovered (can't breed) | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Poison Dragon |
|---|---|
| Weaknesses | GROUND PSYCHIC ICE DRAGON |
| Resistances | FIGHTING POISON BUG FIRE WATER ELECTRIC |
| Double resistances | GRASS |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Beast Boost | Knocking out any Pokémon raises its highest stat. |
| Pokédex entry | One kind of Ultra Beast, it fires a glowing, venomous liquid from its needles. This liquid is also immensely adhesive. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 12′10″ / 3.6 m | Weight | 3307 lb / 150.0 kg | Catch Rate | 45 |
| Wild held items | None | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 73 | 73 | 73 | 121 | 127 | 73 | 540 |
| EV yields | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Level | Move |
|---|---|
| 1 | Dragon Pulse |
| 1 | Peck |
| 1 | Growl |
| 1 | Helping Hand |
| 1 | Acid |
| 7 | Fury Attack |
| 13 | Venoshock |
| 19 | Charm |
| 23 | Venom Drench |
| 31 | Nasty Plot |
| 37 | Poison Jab |
| 41 | Toxic |
| 47 | Fell Stinger |
| 53 | Air Slash |
| 61 | Dragon Pulse |
| Air Cutter |
| Pre-evolution | Move | Method |
|---|---|---|
| Poipole | Covet | Move Tutor |
| Ally Switch |
| Draco Meteor |
| Dragon Pulse |
| Gastro Acid |
| Gunk Shot |
| Heat Wave |
| Helping Hand |
| Iron Tail |
| Laser Focus |
| Outrage |
| Shock Wave |
| Signal Beam |
| Sky Attack |
| Snatch |
| Snore |
| Tailwind |
| Throat Chop |
| Uproar |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 520 | 328 | 365 | 559 | 527 | 365 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 365 | 207 | 231 | 435 | 495 | 231 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 287 | 163 | 182 | 375 | 353 | 183 | |
| EVs | 0 | 0 | 0 | 252 | 252 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 287 | 163 | 183 | 375 | 353 | 182 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 342 | 195 | 218 | 448 | 422 | 217 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 287 | 163 | 183 | 375 | 353 | 182 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 288 | 182 | 182 | 375 | 353 | 163 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 486 | 306 | 341 | 475 | 541 | 341 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 486 | 306 | 341 | 475 | 541 | 341 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 288 | 163 | 182 | 375 | 353 | 182 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 288 | 163 | 182 | 375 | 353 | 182 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 371 | 211 | 235 | 485 | 457 | 235 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 343 | 195 | 217 | 448 | 422 | 217 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.