Pokédex number | 805 | Gender ratio | Genderless | Growth rate | Slow |
---|---|---|---|---|---|
Category | Rampart Pokémon | Steps to hatch | 30720 | Base EXP yield | 257 |
Base friendship | 0 | Egg groups | No Eggs Discovered (can't breed) |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
Type | Rock Steel |
---|---|
Double weaknesses | FIGHTING GROUND |
Weaknesses | WATER |
Resistances | ROCK BUG PSYCHIC ICE DRAGON FAIRY |
Double resistances | NORMAL FLYING |
Immunities | POISON |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Beast Boost | Knocking out any Pokémon raises its highest stat. |
Pokédex entry | It appeared from an Ultra Wormhole. Each one appears to be made up of many life-forms stacked one on top of each other. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 18′1″ / 5.5 m | Weight | 18078 lb / 820.0 kg | Catch Rate | 30 |
Wild held items | None |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 61 | 131 | 211 | 13 | 53 | 101 | 570 |
EV yields | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Level | Move |
---|---|
1 | Protect |
1 | Tackle |
5 | Rock Slide |
11 | Stealth Rock |
17 | Bide |
19 | Take Down |
23 | Rock Throw |
31 | Autotomize |
37 | Iron Defense |
43 | Iron Head |
47 | Rock Blast |
53 | Wide Guard |
61 | Double-Edge |
Ally Switch |
Bind |
Block |
Gravity |
Iron Defense |
Iron Head |
Magic Coat |
Magic Room |
Magnet Rise |
Recycle |
Role Play |
Skill Swap |
Snore |
Stealth Rock |
Stomp Tantrum |
Superpower |
Telekinesis |
Wonder Room |
Zen Headbutt |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
887 | New World Helix | Grass | 110–118 | 10 % |
841 | Twilight Desert | Cave | 102–108 | 5 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
326 | 397 | 458 | 27 | 142 | 239 | |
EVs | 252 | 252 | 0 | 0 | 0 | 4 |
IVs | 31 | 31 | 31 | 0 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
326 | 299 | 458 | 62 | 127 | 331 | |
EVs | 252 | 4 | 0 | 0 | 0 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
389 | 475 | 548 | 32 | 169 | 285 | |
EVs | 252 | 252 | 0 | 0 | 0 | 4 |
IVs | 31 | 31 | 31 | 0 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
360 | 440 | 507 | 29 | 157 | 264 | |
EVs | 252 | 252 | 0 | 0 | 0 | 4 |
IVs | 31 | 31 | 31 | 0 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
344 | 420 | 485 | 28 | 150 | 253 | |
EVs | 252 | 252 | 0 | 0 | 0 | 4 |
IVs | 31 | 31 | 31 | 0 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
326 | 397 | 458 | 27 | 142 | 239 | |
EVs | 252 | 252 | 0 | 0 | 0 | 4 |
IVs | 31 | 31 | 31 | 0 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
326 | 397 | 458 | 27 | 142 | 239 | |
EVs | 252 | 252 | 0 | 0 | 0 | 4 |
IVs | 31 | 31 | 31 | 0 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
326 | 298 | 459 | 27 | 142 | 331 | |
EVs | 252 | 0 | 4 | 0 | 0 | 252 |
IVs | 31 | 31 | 31 | 0 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
326 | 397 | 458 | 27 | 142 | 239 | |
EVs | 252 | 252 | 0 | 0 | 0 | 4 |
IVs | 31 | 31 | 31 | 0 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
326 | 397 | 458 | 27 | 142 | 239 | |
EVs | 252 | 252 | 0 | 0 | 0 | 4 |
IVs | 31 | 31 | 31 | 0 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
326 | 298 | 459 | 27 | 142 | 331 | |
EVs | 252 | 0 | 4 | 0 | 0 | 252 |
IVs | 31 | 31 | 31 | 0 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
326 | 397 | 458 | 27 | 142 | 239 | |
EVs | 252 | 252 | 0 | 0 | 0 | 4 |
IVs | 31 | 31 | 31 | 0 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
326 | 397 | 458 | 27 | 142 | 239 | |
EVs | 252 | 252 | 0 | 0 | 0 | 4 |
IVs | 31 | 31 | 31 | 0 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
326 | 298 | 459 | 27 | 142 | 331 | |
EVs | 252 | 0 | 4 | 0 | 0 | 252 |
IVs | 31 | 31 | 31 | 0 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
326 | 397 | 458 | 27 | 142 | 239 | |
EVs | 252 | 252 | 0 | 0 | 0 | 4 |
IVs | 31 | 31 | 31 | 0 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
326 | 397 | 458 | 27 | 142 | 239 | |
EVs | 252 | 252 | 0 | 0 | 0 | 4 |
IVs | 31 | 31 | 31 | 0 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
326 | 298 | 459 | 27 | 142 | 331 | |
EVs | 252 | 0 | 4 | 0 | 0 | 252 |
IVs | 31 | 31 | 31 | 0 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
326 | 397 | 458 | 27 | 142 | 239 | |
EVs | 252 | 252 | 0 | 0 | 0 | 4 |
IVs | 31 | 31 | 31 | 0 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.