| Pokédex number | 504 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Scout Pokémon | Steps to hatch | 3840 | Base EXP yield | 51 |
| Base friendship | 70 | Egg groups | Field | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Normal |
|---|---|
| Weaknesses | FIGHTING |
| Immunities | GHOST |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Run Away | This Pokémon can always flee from wild Pokémon. |
| Keen Eye | This Pokémon's Accuracy can't be lowered by others. | |
| Hidden Ability | Analytic | Deals more damage when moving after its target. |
| Pokédex entry | Extremely cautious, they take shifts to maintain a constant watch of their nest. They feel insecure without a lookout. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 2′8″ / 0.5 m | Weight | 256 lb / 11.6 kg | Catch Rate | 255 |
| Wild held items | None | ||||
| Eggs hatch into | Patrat | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 45 | 55 | 39 | 42 | 35 | 39 | 255 |
| EV yields | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Level | Move |
|---|---|
| 1 | Tackle |
| 3 | Leer |
| 6 | Bite |
| 8 | Bide |
| 11 | Detect |
| 13 | Sand Attack |
| 16 | Crunch |
| 18 | Hypnosis |
| 21 | Super Fang |
| 23 | After You |
| 26 | Focus Energy |
| 28 | Work Up |
| 31 | Hyper Fang |
| 33 | Nasty Plot |
| 36 | Mean Look |
| 38 | Baton Pass |
| 41 | Slam |
| Assurance |
| Bullet Seed |
| Flail |
| Foresight |
| Iron Tail |
| Pursuit |
| Revenge |
| Screech |
| Tearful Look |
| After You |
| Aqua Tail |
| Covet |
| Endeavor |
| Gunk Shot |
| Helping Hand |
| Iron Tail |
| Laser Focus |
| Last Resort |
| Low Kick |
| Seed Bomb |
| Shock Wave |
| Snore |
| Super Fang |
| Zen Headbutt |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 29 | Opal Ward | Grass (morning) | 3 | 8 1⁄3 % |
| 29 | Opal Ward | Grass (morning) | 2, 4 | 6 2⁄3 % |
| 29 | Opal Ward | Grass (day) | 3 | 8 1⁄3 % |
| 29 | Opal Ward | Grass (day) | 2, 4 | 6 2⁄3 % |
| 519 | Opal Ward | Grass (morning) | 25–50 | 12 % |
| 519 | Opal Ward | Grass (day) | 25–50 | 12 % |
| 447 | Opal Ward | Grass | 35–45 | 15 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.