Pokédex number | 172 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
---|---|---|---|---|---|
Category | Tiny Mouse Pokémon | Steps to hatch | 2805 | Base EXP yield | 41 |
Base friendship | 70 | Egg groups | No Eggs Discovered (can't breed) |
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Electric |
---|---|
Weaknesses | GROUND |
Resistances | FLYING STEEL ELECTRIC |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Static | May paralyze any attacker who makes direct contact. |
Lightning Rod | Attracts Electric moves. They raise its Sp. Atk. |
Pokédex entry | It is still inept at retaining electricity. When it is startled, it discharges power accidentally. It gets better at holding power as it grows older. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 1′12″ / 0.3 m | Weight | 44 lb / 2.0 kg | Catch Rate | 190 |
Wild held items | None |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 20 | 40 | 15 | 60 | 35 | 35 | 205 |
EV yields | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Level | Move |
---|---|
1 | Thunder Shock |
1 | Charm |
5 | Tail Whip |
10 | Sweet Kiss |
13 | Nasty Plot |
18 | Thunder Wave |
Bestow |
Bide |
Charge |
Disarming Voice |
Double Slap |
Electric Terrain |
Encore |
Endure |
Fake Out |
Flail |
Lucky Chant |
Present |
Reversal |
Thunder Punch |
Tickle |
Volt Tackle |
Wish |
Celebrate |
Covet |
Electroweb |
Headbutt |
Helping Hand |
Iron Tail |
Magnet Rise |
Shock Wave |
Signal Beam |
Snore |
Uproar |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
573 | Onyx Ward | Grass (morning) | 25–50 | 5 % |
573 | Onyx Ward | Grass (day) | 25–50 | 5 % |
573 | Onyx Ward | Grass (night) | 25–50 | 5 % |
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
128 (Onyx Ward; event 7) | battle | 9 |
Moves:
Encore
( 1⁄4 chance)
Fake Out
( 1⁄4 chance)
Wish
( 1⁄4 chance)
Volt Tackle
( 1⁄4 chance)
|
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.