| Pokédex number | 171 | Gender ratio | 50% male, 50% female | Growth rate | Slow |
|---|---|---|---|---|---|
| Category | Light Pokémon | Steps to hatch | 5355 | Base EXP yield | 161 |
| Base friendship | 70 | Egg groups | Water 2 | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Water Electric |
|---|---|
| Weaknesses | GROUND GRASS |
| Resistances | FLYING FIRE WATER ICE |
| Double resistances | STEEL |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Volt Absorb | This Pokémon restores HP if hit by an Electric move. |
| Illuminate | Doubles wild encounters when leading the party. | |
| Hidden Ability | Water Absorb | This Pokémon restores HP if hit by a Water move. |
| Pokédex entry | The light-emitting orbs on its back are very bright. They are formed from a part of its dorsal fin. It illuminates the inky darkness of deep seas. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 4′11″ / 1.2 m | Weight | 496 lb / 22.5 kg | Catch Rate | 75 |
| Wild held items | Deep Sea Scale (5%) | ||||
| Eggs hatch into | Chinchou | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 125 | 58 | 58 | 67 | 76 | 76 | 460 |
| EV yields | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Level | Move |
|---|---|
| 1 | Eerie Impulse |
| 1 | Spotlight |
| 1 | Bubble |
| 1 | Supersonic |
| 1 | Thunder Wave |
| 1 | Electro Ball |
| 6 | Thunder Wave |
| 9 | Electro Ball |
| 12 | Water Gun |
| 17 | Confuse Ray |
| 20 | Bubble Beam |
| 23 | Spark |
| 29 | Signal Beam |
| 33 | Flail |
| 37 | Discharge |
| 43 | Take Down |
| 47 | Aqua Ring |
| 51 | Hydro Pump |
| 54 | Ion Deluge |
| 58 | Charge |
| Stockpile |
| Swallow |
| Spit Up |
| Pre-evolution | Move | Method |
|---|---|---|
| Chinchou | Agility | Egg Move |
| Chinchou | Amnesia | Egg Move |
| Chinchou | Brine | Egg Move |
| Chinchou | Mist | Egg Move |
| Chinchou | Psybeam | Egg Move |
| Chinchou | Screech | Egg Move |
| Chinchou | Soak | Egg Move |
| Chinchou | Whirlpool | Egg Move |
| Aqua Tail |
| Bounce |
| Heal Bell |
| Icy Wind |
| Shock Wave |
| Signal Beam |
| Snore |
| Water Pulse |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 741 | Agate City | Grass | 65–85 | 10 % |
| 392 | Ametrine Mountain 2F | Grass | 55–58 | 6 2⁄3 % |
| 392 | Ametrine Mountain 2F | Grass | 50–54 | 5 5⁄9 % |
| 392 | Ametrine Mountain 2F | Grass | 59–63 | 2 7⁄9 % |
| 391 | Ametrine Mountain 2F | Grass | 55–58 | 6 2⁄3 % |
| 391 | Ametrine Mountain 2F | Grass | 50–54 | 5 5⁄9 % |
| 391 | Ametrine Mountain 2F | Grass | 59–63 | 2 7⁄9 % |
| 393 | Ametrine Mountain B1F | Grass | 55–58 | 6 2⁄3 % |
| 393 | Ametrine Mountain B1F | Grass | 50–54 | 5 5⁄9 % |
| 393 | Ametrine Mountain B1F | Grass | 59–63 | 2 7⁄9 % |
| 402 | Ametrine Mountain B2F | Grass | 55–58 | 6 2⁄3 % |
| 402 | Ametrine Mountain B2F | Grass | 50–54 | 5 5⁄9 % |
| 402 | Ametrine Mountain B2F | Grass | 59–63 | 2 7⁄9 % |
| 403 | Ametrine Mountain B3F | Grass | 55–58 | 6 2⁄3 % |
| 403 | Ametrine Mountain B3F | Grass | 50–54 | 5 5⁄9 % |
| 403 | Ametrine Mountain B3F | Grass | 59–63 | 2 7⁄9 % |
| 856 | Unexplored Territory | Grass | 104–110 | 15 % |
| 394 | Ametrine Mountain B2F | Grass | 55–58 | 6 2⁄3 % |
| 394 | Ametrine Mountain B2F | Grass | 50–54 | 5 5⁄9 % |
| 394 | Ametrine Mountain B2F | Grass | 59–63 | 2 7⁄9 % |
| 395 | Ametrine Mountain B3F | Grass | 55–58 | 6 2⁄3 % |
| 395 | Ametrine Mountain B3F | Grass | 50–54 | 5 5⁄9 % |
| 395 | Ametrine Mountain B3F | Grass | 59–63 | 2 7⁄9 % |
| 389 | Ametrine Mountain 1F | Grass | 55–58 | 6 2⁄3 % |
| 389 | Ametrine Mountain 1F | Grass | 50–54 | 5 5⁄9 % |
| 389 | Ametrine Mountain 1F | Grass | 59–63 | 2 7⁄9 % |
| 398 | Celestinine Mountain 2F | Grass | 55–58 | 6 2⁄3 % |
| 398 | Celestinine Mountain 2F | Grass | 50–54 | 5 5⁄9 % |
| 398 | Celestinine Mountain 2F | Grass | 59–63 | 2 7⁄9 % |
| 431 | Celestinine Mountain 2F | Grass | 55–58 | 6 2⁄3 % |
| 431 | Celestinine Mountain 2F | Grass | 50–54 | 5 5⁄9 % |
| 431 | Celestinine Mountain 2F | Grass | 59–63 | 2 7⁄9 % |
| 399 | Celestinine Mountain B1F | Grass | 55–58 | 6 2⁄3 % |
| 399 | Celestinine Mountain B1F | Grass | 50–54 | 5 5⁄9 % |
| 399 | Celestinine Mountain B1F | Grass | 59–63 | 2 7⁄9 % |
| 400 | Celestinine Mountain B2F | Grass | 55–58 | 6 2⁄3 % |
| 400 | Celestinine Mountain B2F | Grass | 50–54 | 5 5⁄9 % |
| 400 | Celestinine Mountain B2F | Grass | 59–63 | 2 7⁄9 % |
| 435 | Celestinine Mountain B2F | Grass | 55–58 | 6 2⁄3 % |
| 435 | Celestinine Mountain B2F | Grass | 50–54 | 5 5⁄9 % |
| 435 | Celestinine Mountain B2F | Grass | 59–63 | 2 7⁄9 % |
| 436 | Celestinine Mountain B2F | Grass | 55–58 | 6 2⁄3 % |
| 436 | Celestinine Mountain B2F | Grass | 50–54 | 5 5⁄9 % |
| 436 | Celestinine Mountain B2F | Grass | 59–63 | 2 7⁄9 % |
| 401 | Celestinine Mountain B3F | Grass | 55–58 | 6 2⁄3 % |
| 401 | Celestinine Mountain B3F | Grass | 50–54 | 5 5⁄9 % |
| 401 | Celestinine Mountain B3F | Grass | 59–63 | 2 7⁄9 % |
| 397 | Celestinine Mountain 1F | Grass | 55–58 | 6 2⁄3 % |
| 397 | Celestinine Mountain 1F | Grass | 50–54 | 5 5⁄9 % |
| 397 | Celestinine Mountain 1F | Grass | 59–63 | 2 7⁄9 % |
| 851 | Aegir Cave | Grass | 103–110 | 27 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 396 | 118 | 145 | 148 | 227 | 164 | |
| EVs | 252 | 0 | 56 | 0 | 200 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 396 | 118 | 145 | 148 | 227 | 164 | |
| EVs | 252 | 0 | 56 | 0 | 200 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 454 | 136 | 153 | 170 | 276 | 188 | |
| EVs | 252 | 0 | 4 | 0 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 573 | 171 | 192 | 214 | 348 | 237 | |
| EVs | 252 | 0 | 4 | 0 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 587 | 176 | 278 | 220 | 266 | 242 | |
| EVs | 252 | 0 | 252 | 4 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 391 | 136 | 152 | 233 | 276 | 189 | |
| EVs | 0 | 0 | 0 | 252 | 252 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 391 | 136 | 152 | 233 | 276 | 189 | |
| EVs | 0 | 0 | 0 | 252 | 252 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 318 | 124 | 124 | 138 | 153 | 153 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 377 | 147 | 164 | 180 | 215 | 196 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 0 | 0 | 0 | 0 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 377 | 147 | 164 | 180 | 215 | 196 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 0 | 0 | 0 | 0 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 288 | 112 | 112 | 125 | 138 | 138 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 349 | 135 | 135 | 151 | 167 | 167 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 284 | 110 | 110 | 123 | 136 | 136 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 0 | 252 | 252 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 0 | 0 | 0 | 252 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 0 | 0 | 252 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |