Pokédex number | 393 | Gender ratio | 87.5% male, 12.5% female | Growth rate | Medium Slow |
---|---|---|---|---|---|
Category | Penguin Pokémon | Steps to hatch | 5355 | Base EXP yield | 63 |
Base friendship | 70 | Egg groups | Field, Water 1 |
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Water |
---|---|
Weaknesses | GRASS ELECTRIC |
Resistances | STEEL FIRE WATER ICE |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Torrent | Boosts Water-type moves when at a third or less HP. |
Defiant | Sharply raises its Attack if a foe lowers its stats. |
Pokédex entry | Because it is very proud, it hates accepting food from people. Its thick down guards it from cold. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 1′4″ / 0.4 m | Weight | 115 lb / 5.2 kg | Catch Rate | 45 |
Wild held items | None | ||||
Eggs hatch into | Piplup |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 53 | 51 | 53 | 40 | 61 | 56 | 314 |
EV yields | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Level | Move |
---|---|
1 | Pound |
4 | Growl |
8 | Bubble |
11 | Water Sport |
15 | Peck |
18 | Bubble Beam |
22 | Bide |
25 | Fury Attack |
29 | Brine |
32 | Whirlpool |
36 | Mist |
39 | Drill Peck |
43 | Hydro Pump |
Agility |
Aqua Ring |
Bide |
Double Hit |
Feather Dance |
Flail |
Hydro Pump |
Icy Wind |
Mud Sport |
Mud-Slap |
Power Trip |
Snore |
Supersonic |
Yawn |
Covet |
Defog |
Headbutt |
Icy Wind |
Signal Beam |
Snore |
Stealth Rock |
Water Pledge |
Water Pulse |
There are no regular wild encounters for this Pokémon.
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
39 (Grand Hall; event 13) | gift | 5 | |
39 (Grand Hall; event 13) | gift | 5 | |
39 (Grand Hall; event 26) | gift | 5 | |
325 (7th Street; event 8) | gift | 15 |
OT: Ashanti
Trainer ID:
random
|
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.