Pokédex number | 394 | Gender ratio | 87.5% male, 12.5% female | Growth rate | Medium Slow |
---|---|---|---|---|---|
Category | Penguin Pokémon | Steps to hatch | 5355 | Base EXP yield | 142 |
Base friendship | 70 | Egg groups | Field, Water 1 |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Water |
---|---|
Weaknesses | GRASS ELECTRIC |
Resistances | STEEL FIRE WATER ICE |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Torrent | Boosts Water-type moves when at a third or less HP. |
Defiant | Sharply raises its Attack if a foe lowers its stats. |
Pokédex entry | It lives alone, away from others. Apparently, every one of them believes it is the most important. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 3′7″ / 0.8 m | Weight | 507 lb / 23.0 kg | Catch Rate | 45 |
Wild held items | None | ||||
Eggs hatch into | Piplup |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 64 | 66 | 68 | 50 | 81 | 76 | 405 |
EV yields | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Level | Move |
---|---|
1 | Tackle |
1 | Growl |
1 | Bubble |
4 | Growl |
8 | Bubble |
11 | Water Sport |
15 | Peck |
19 | Bubble Beam |
24 | Bide |
28 | Fury Attack |
33 | Brine |
37 | Whirlpool |
42 | Mist |
46 | Drill Peck |
51 | Hydro Pump |
Metal Claw |
Pre-evolution | Move | Method |
---|---|---|
Piplup | Agility | Egg Move |
Piplup | Aqua Ring | Egg Move |
Piplup | Double Hit | Egg Move |
Piplup | Feather Dance | Egg Move |
Piplup | Flail | Egg Move |
Piplup | Mud Sport | Egg Move |
Piplup | Power Trip | Egg Move |
Piplup | Supersonic | Egg Move |
Piplup | Yawn | Egg Move |
Piplup | Pound | Level 1 |
Covet |
Defog |
Headbutt |
Icy Wind |
Signal Beam |
Snore |
Stealth Rock |
Water Pledge |
Water Pulse |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.