| Pokédex number | 186 | Gender ratio | 50% male, 50% female | Growth rate | Medium Slow |
|---|---|---|---|---|---|
| Category | Frog Pokémon | Steps to hatch | 5355 | Base EXP yield | 225 |
| Base friendship | 70 | Egg groups | Water 1 | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Water |
|---|---|
| Weaknesses | GRASS ELECTRIC |
| Resistances | STEEL FIRE WATER ICE |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Water Absorb | This Pokémon restores HP if hit by a Water move. |
| Damp | Inhibits self-destruction moves and Aftermath. | |
| Hidden Ability | Drizzle | Summons rain for five turns when switching in. |
| Pokédex entry | The curled hair on its head proves its status as a king. It is said that the longer and curlier the hair, the more respect it earns from its peers. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 4′7″ / 1.1 m | Weight | 747 lb / 33.9 kg | Catch Rate | 45 |
| Wild held items | King's Rock (5%) | ||||
| Eggs hatch into | Poliwag | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 90 | 75 | 75 | 70 | 90 | 100 | 500 |
| EV yields | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Level | Move |
|---|---|
| 1 | Bubble Beam |
| 1 | Hypnosis |
| 1 | Double Slap |
| 1 | Perish Song |
| 27 | Swagger |
| 37 | Bounce |
| 48 | Hyper Voice |
| Pre-evolution | Move | Method |
|---|---|---|
| Poliwag | Encore | Egg Move |
| Poliwag | Endure | Egg Move |
| Poliwag | Haze | Egg Move |
| Poliwag | Ice Ball | Egg Move |
| Poliwag | Mind Reader | Egg Move |
| Poliwag | Mist | Egg Move |
| Poliwag | Mud Shot | Egg Move |
| Poliwag | Refresh | Egg Move |
| Poliwag | Splash | Egg Move |
| Poliwag | Water Sport | Egg Move |
| Poliwag | Water Sport | Level 1 |
| Poliwag | Water Gun | Level 5 |
| Poliwag | Bubble | Level 11 |
| Poliwag | Body Slam | Level 21 |
| Poliwag | Mud Shot | Level 28 |
| Poliwag | Belly Drum | Level 31 |
| Poliwag | Wake-Up Slap | Level 35 |
| Poliwag | Hydro Pump | Level 38 |
| Poliwag | Mud Bomb | Level 41 |
| Poliwhirl | Water Sport | Level 1 |
| Poliwhirl | Water Gun | Level 1 |
| Poliwhirl | Water Gun | Level 5 |
| Poliwhirl | Bubble | Level 11 |
| Poliwhirl | Body Slam | Level 21 |
| Poliwhirl | Mud Shot | Level 32 |
| Poliwhirl | Belly Drum | Level 37 |
| Poliwhirl | Wake-Up Slap | Level 43 |
| Poliwhirl | Hydro Pump | Level 48 |
| Poliwhirl | Mud Bomb | Level 53 |
| Bounce |
| Endeavor |
| Focus Punch |
| Headbutt |
| Helping Hand |
| Hyper Voice |
| Ice Punch |
| Icy Wind |
| Snore |
| Water Pulse |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 834 | New World | Surf | 99–105 | 15 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 247 | 144 | 144 | 137 | 167 | 182 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 15 | 15 | 15 | 15 | 15 | 15 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 202 | 117 | 117 | 111 | 135 | 148 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 218 | 126 | 126 | 119 | 146 | 159 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 0 | 0 | 0 | 252 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 0 | 252 | 0 | 0 |