Pokédex number | 545 | Gender ratio | 50% male, 50% female | Growth rate | Medium Slow |
---|---|---|---|---|---|
Category | Megapede Pokémon | Steps to hatch | 3840 | Base EXP yield | 218 |
Base friendship | 70 | Egg groups | Bug |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Bug Poison |
---|---|
Weaknesses | FLYING ROCK FIRE PSYCHIC |
Resistances | POISON BUG FAIRY |
Double resistances | FIGHTING GRASS |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Poison Point | Attackers making direct contact may be poisoned. |
Swarm | Boosts Bug-type moves when at a third or less HP. | |
Hidden Ability | Speed Boost | Raises this Pokémon's Speed stat every turn. |
Pokédex entry | Highly aggressive, it uses the claws near its neck to dig into and poison its opponents. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 8′2″ / 2.5 m | Weight | 4420 lb / 200.5 kg | Catch Rate | 45 |
Wild held items | None | ||||
Eggs hatch into | Venipede |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 60 | 100 | 89 | 112 | 55 | 69 | 485 |
EV yields | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Level | Move |
---|---|
1 | Iron Defense |
1 | Megahorn |
1 | Defense Curl |
1 | Rollout |
1 | Poison Sting |
1 | Screech |
5 | Poison Sting |
8 | Screech |
12 | Pursuit |
15 | Protect |
19 | Poison Tail |
23 | Bug Bite |
28 | Venoshock |
33 | Agility |
39 | Steamroller |
44 | Toxic |
47 | Venom Drench |
50 | Rock Climb |
55 | Double-Edge |
65 | Megahorn |
Baton Pass |
Pre-evolution | Move | Method |
---|---|---|
Venipede | Pin Missile | Egg Move |
Venipede | Spikes | Egg Move |
Venipede | Take Down | Egg Move |
Venipede | Toxic Spikes | Egg Move |
Venipede | Twineedle | Egg Move |
Aqua Tail |
Bug Bite |
Endeavor |
Iron Defense |
Iron Tail |
Snatch |
Snore |
Stomp Tantrum |
Superpower |
Throat Chop |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
809 | Victory Road B5F | Cave | 88–96 | 10 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
261 | 328 | 214 | 323 | 131 | 175 | |
EVs | 0 | 252 | 0 | 252 | 0 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
262 | 299 | 214 | 355 | 131 | 174 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
190 | 171 | 155 | 188 | 106 | 126 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
228 | 205 | 186 | 226 | 127 | 152 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
150 | 134 | 122 | 147 | 83 | 99 | |
EVs | 84 | 84 | 84 | 84 | 84 | 84 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
147 | 131 | 119 | 144 | 82 | 97 | |
EVs | 82 | 82 | 82 | 82 | 82 | 82 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
190 | 188 | 156 | 187 | 98 | 128 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 20 | 20 | 20 | 20 | 20 | 20 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
214 | 267 | 174 | 262 | 107 | 141 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
324 | 259 | 277 | 260 | 132 | 174 | |
EVs | 252 | 0 | 252 | 0 | 4 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
112 | 99 | 90 | 109 | 61 | 73 | |
EVs | 63 | 63 | 63 | 63 | 63 | 63 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.