Pokédex number | 544 | Gender ratio | 50% male, 50% female | Growth rate | Medium Slow |
---|---|---|---|---|---|
Category | Curlipede Pokémon | Steps to hatch | 3840 | Base EXP yield | 126 |
Base friendship | 70 | Egg groups | Bug |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Bug Poison |
---|---|
Weaknesses | FLYING ROCK FIRE PSYCHIC |
Resistances | POISON BUG FAIRY |
Double resistances | FIGHTING GRASS |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Poison Point | Attackers making direct contact may be poisoned. |
Swarm | Boosts Bug-type moves when at a third or less HP. | |
Hidden Ability | Speed Boost | Raises this Pokémon's Speed stat every turn. |
Pokédex entry | It is usually motionless, but when attacked, it rotates at high speed and then crashes into its opponent. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 4′11″ / 1.2 m | Weight | 1290 lb / 58.5 kg | Catch Rate | 120 |
Wild held items | None | ||||
Eggs hatch into | Venipede |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 40 | 55 | 99 | 47 | 40 | 79 | 360 |
EV yields | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Level | Move |
---|---|
1 | Defense Curl |
1 | Rollout |
1 | Poison Sting |
1 | Screech |
5 | Poison Sting |
8 | Screech |
12 | Pursuit |
15 | Protect |
19 | Poison Tail |
23 | Bug Bite |
28 | Venoshock |
32 | Agility |
37 | Steamroller |
41 | Toxic |
43 | Venom Drench |
46 | Rock Climb |
50 | Double-Edge |
Iron Defense |
Pre-evolution | Move | Method |
---|---|---|
Venipede | Pin Missile | Egg Move |
Venipede | Spikes | Egg Move |
Venipede | Take Down | Egg Move |
Venipede | Toxic Spikes | Egg Move |
Venipede | Twineedle | Egg Move |
Bug Bite |
Endeavor |
Iron Defense |
Snore |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
209 | Byxbysion Wasteland | Grass (night) | 35–40 | 10 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
96 | 61 | 98 | 54 | 49 | 81 | |
EVs | 63 | 63 | 63 | 63 | 63 | 63 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
118 | 77 | 123 | 68 | 61 | 102 | |
EVs | 78 | 78 | 78 | 78 | 78 | 78 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
96 | 61 | 98 | 54 | 49 | 81 | |
EVs | 63 | 63 | 63 | 63 | 63 | 63 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
98 | 63 | 101 | 56 | 50 | 84 | |
EVs | 64 | 64 | 64 | 64 | 64 | 64 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.