| Pokédex number | 772 | Gender ratio | Genderless | Growth rate | Slow |
|---|---|---|---|---|---|
| Category | Synthetic Pokémon | Steps to hatch | 30720 | Base EXP yield | 107 |
| Base friendship | 0 | Egg groups | No Eggs Discovered (can't breed) | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
| Type | Normal |
|---|---|
| Weaknesses | FIGHTING |
| Immunities | GHOST |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Battle Armor | This Pokémon cannot be critically hit. |
| Pokédex entry | Due to the danger that this synthetic Pokémon may go on a rampage, it wears a control mask to restrain its power. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 6′3″ / 1.9 m | Weight | 2657 lb / 120.5 kg | Catch Rate | 3 |
| Wild held items | None | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 95 | 95 | 95 | 59 | 95 | 95 | 534 |
| EV yields | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Level | Move |
|---|---|
| 1 | Tackle |
| 5 | Rage |
| 10 | Pursuit |
| 15 | Imprison |
| 20 | Aerial Ace |
| 25 | Crush Claw |
| 30 | Scary Face |
| 35 | X-Scissor |
| 40 | Take Down |
| 45 | Metal Sound |
| 50 | Iron Head |
| 55 | Double Hit |
| 60 | Air Slash |
| 65 | Punishment |
| 70 | Razor Wind |
| 75 | Tri Attack |
| 80 | Double-Edge |
| 85 | Heal Block |
| Icy Wind |
| Iron Defense |
| Iron Head |
| Last Resort |
| Magic Coat |
| Signal Beam |
| Snore |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 876 | Cauldron of the Future | Grass | 115–125 | 5 % |
| Area/event | Encounter type | Level | Other attributes of note |
|---|---|---|---|
| 637 (7th Street; event 6) | battle | 50 |
This Pokémon does not appear in any trainer teams.
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 0 | 0 | 0 | 252 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |