| Pokédex number | 048 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Insect Pokémon | Steps to hatch | 5355 | Base EXP yield | 61 |
| Base friendship | 70 | Egg groups | Bug | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Bug Poison |
|---|---|
| Weaknesses | FLYING ROCK FIRE PSYCHIC |
| Resistances | POISON BUG FAIRY |
| Double resistances | FIGHTING GRASS |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Compound Eyes | This Pokémon has notably increased Accuracy. |
| Tinted Lens | Deals double damage with 'not effective' moves. | |
| Hidden Ability | Run Away | This Pokémon can always flee from wild Pokémon. |
| Pokédex entry | Its coat of thin, stiff hair that covers its entire body is said to have evolved for protection. Its large eyes never fail to spot even miniscule prey. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 3′3″ / 1.0 m | Weight | 661 lb / 30.0 kg | Catch Rate | 190 |
| Wild held items | None | ||||
| Eggs hatch into | Venonat | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 60 | 55 | 50 | 45 | 40 | 55 | 305 |
| EV yields | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Disable |
| 1 | Foresight |
| 5 | Supersonic |
| 11 | Confusion |
| 13 | Poison Powder |
| 17 | Psybeam |
| 23 | Stun Spore |
| 25 | Signal Beam |
| 29 | Sleep Powder |
| 35 | Leech Life |
| 37 | Zen Headbutt |
| 41 | Poison Fang |
| 47 | Psychic |
| Agility |
| Baton Pass |
| Bug Bite |
| Giga Drain |
| Morning Sun |
| Rage Powder |
| Screech |
| Secret Power |
| Signal Beam |
| Skill Swap |
| Toxic Spikes |
| Bug Bite |
| Giga Drain |
| Signal Beam |
| Skill Swap |
| Snore |
| Zen Headbutt |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 36 | Obsidia Ward | Grass (day) | 10–15 | 12 % |
| 36 | Obsidia Ward | Grass (night) | 13–15 | 10 9⁄10 % |
| 36 | Obsidia Ward | Grass (night) | 16–17 | 4 % |
| 36 | Obsidia Ward | Grass (night) | 11–12 | 3 4⁄15 % |
| 36 | Obsidia Ward | Grass (night) | 10 | 5⁄6 % |
| 269 | Obsidia Park | Grass | 15–17 | 20 % |
| 107 | REMOVED | Grass | 15, 17 | 17 1⁄3 % |
| 107 | REMOVED | Grass | 16 | 10 2⁄3 % |
| 107 | REMOVED | Grass | 13–14 | 4 % |
| 107 | REMOVED | Grass | 12 | 1 % |
| 128 | Onyx Ward | Grass | 16–19 | 6 2⁄3 % |
| 128 | Onyx Ward | Grass | 20 | 5 2⁄3 % |
| 128 | Onyx Ward | Grass | 15 | 2⁄3 % |
| 520 | Obsidia Ward | Grass (day) | 25–50 | 10 % |
| 520 | Obsidia Ward | Grass (night) | 25–50 | 15 % |
| 527 | North Obsidia Ward | Grass (day) | 25–50 | 10 % |
| 527 | North Obsidia Ward | Grass (night) | 25–50 | 15 % |
| 528 | South Obsidia Ward | Grass (day) | 25–50 | 10 % |
| 528 | South Obsidia Ward | Grass (night) | 25–50 | 15 % |
| 573 | Onyx Ward | Grass (morning) | 25–50 | 10 % |
| 573 | Onyx Ward | Grass (day) | 25–50 | 10 % |
| 573 | Onyx Ward | Grass (night) | 25–50 | 20 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 38 | 19 | 18 | 17 | 16 | 19 | |
| EVs | 18 | 18 | 18 | 18 | 18 | 18 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 52 | 27 | 25 | 24 | 22 | 27 | |
| EVs | 27 | 27 | 27 | 27 | 27 | 27 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.