| Parent area | Obsidia Ward (36) | Underwater area (?) | None | Surface area (?) | None |
|---|---|---|---|---|---|
| Child areas | None | ||||
| Outdoor map? | No | Bicycle usable? | No | Dark area (Flash usable)? | No |
| Battle background | City | Base field effect | None | Fixed weather | None |
| Background music | Reborn- Obsidia.ogg | Background sound | Default | ||
| Wild battle music | Battle- Wild | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
These are the chances of a wild encounter being initiated per step, for each terrain type.
| Grass | Cave | Water |
|---|---|---|
| 4 % | 4 4⁄5 % | 8 % |
Given that an encounter has begun, the chance of encountering a given Pokémon with a given level can be read off from the table below. If a level range is given, each level within that range is equally likely.
For time-based encounters, morning is 6am to noon, day is noon to 8pm, night is 8pm to 6am, dusk is 5pm to 6pm.
| Encounter method | Pokémon | Level range | Rate | Moves |
|---|---|---|---|---|
| Cave | Trubbish | 15–17 | 26 1⁄4 % | Recycle, Toxic Spikes, Acid Spray, Double Slap (15–17) |
| Cave | Koffing | 15–18 | 18 % | Smog, Smokescreen, Assurance, Clear Smog (15–17) Smokescreen, Assurance, Clear Smog, Sludge (18–18) |
| Cave | Yungoos | 16–17 | 18 % | Pursuit, Sand Attack, Odor Sleuth, Bide (16–17) |
| Cave | Poochyena | 13–15 | 11 3⁄20 % | Howl, Sand Attack, Bite, Odor Sleuth (13–15) |
| Cave | Trubbish | 14 | 7 3⁄4 % | Recycle, Toxic Spikes, Acid Spray, Double Slap (14–14) |
| Cave | Trubbish | 18 | 5 % | Toxic Spikes, Acid Spray, Double Slap, Sludge (18–18) |
| Cave | Koffing | 19 | 4 % | Smokescreen, Assurance, Clear Smog, Sludge (19–19) |
| Cave | Yungoos | 15 | 4 % | Leer, Pursuit, Sand Attack, Odor Sleuth (15–15) |
| Cave | Poochyena | 16 | 2 1⁄20 % | Sand Attack, Bite, Odor Sleuth, Roar (16–16) |
| Cave | Koffing | 14 | 2 % | Tackle, Smog, Smokescreen, Assurance (14–14) |
| Cave | Trubbish | 19 | 1 % | Toxic Spikes, Acid Spray, Double Slap, Sludge (19–19) |
| Cave | Poochyena | 17 | 4⁄5 % | Sand Attack, Bite, Odor Sleuth, Roar (17–17) |
| Pokémon | Encounter type | Level | Other attributes of note |
|---|---|---|---|
| Electrike | gift | 18 |
Moves:
Crunch
|
| Electrike | gift | 18 |
Moves:
Flame Burst
|
| Electrike | gift | 18 |
Moves:
Ice Fang
|
| Electrike | gift | 18 |
Moves:
Crunch
|
| Electrike | gift | 18 |
Moves:
Flame Burst
|
| Electrike | gift | 18 |
Moves:
Ice Fang
|
| Plusle | gift | 20 |
Moves:
Sing
|
| Plusle | gift | 20 |
Moves:
Wish
|
| Minun | gift | 20 |
Moves:
Sing
|
| Minun | gift | 20 |
Moves:
Wish
|
| Zangoose | battle | 30 |
Moves:
Night Slash
|