| Pokédex number | 335 | Gender ratio | 50% male, 50% female | Growth rate | Erratic |
|---|---|---|---|---|---|
| Category | Cat Ferret Pokémon | Steps to hatch | 5355 | Base EXP yield | 160 |
| Base friendship | 70 | Egg groups | Field | ||
Jump to: Stats • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
| Type | Normal |
|---|---|
| Weaknesses | FIGHTING |
| Immunities | GHOST |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Immunity | This Pokémon cannot get poisoned. |
| Toxic Boost | Being poisoned greatly boosts its physical moves. |
| Pokédex entry | When it battles, it stands on its hind legs and attacks with its sharply clawed forelegs. Its fur bristles if it encounters any Seviper. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 4′3″ / 1.3 m | Weight | 888 lb / 40.3 kg | Catch Rate | 90 |
| Wild held items | Quick Claw (5%) | ||||
| Eggs hatch into | Zangoose | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 73 | 115 | 60 | 90 | 60 | 60 | 458 |
| EV yields | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Level | Move |
|---|---|
| 1 | Scratch |
| 1 | Leer |
| 5 | Quick Attack |
| 8 | Fury Cutter |
| 12 | Pursuit |
| 15 | Hone Claws |
| 19 | Slash |
| 22 | Revenge |
| 26 | Crush Claw |
| 29 | False Swipe |
| 33 | Embargo |
| 36 | Detect |
| 40 | X-Scissor |
| 43 | Taunt |
| 47 | Swords Dance |
| 50 | Close Combat |
| Belly Drum |
| Counter |
| Curse |
| Disable |
| Double Hit |
| Double Kick |
| Feint |
| Final Gambit |
| Flail |
| Fury Swipes |
| Iron Tail |
| Metal Claw |
| Night Slash |
| Quick Guard |
| Razor Wind |
| Endeavor |
| Fire Punch |
| Focus Punch |
| Giga Drain |
| Headbutt |
| Ice Punch |
| Icy Wind |
| Iron Tail |
| Knock Off |
| Last Resort |
| Low Kick |
| Shock Wave |
| Snore |
| Throat Chop |
| Thunder Punch |
| Water Pulse |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 529 | North Obsidia Alleyway | Cave | 45–65 | 10 % |
| 570 | Obsidia Alleyway | Cave | 45–65 | 12 % |
| 531 | South Peridot Alley | Cave | 45–65 | 12 % |
| 532 | North Peridot Alley | Cave | 45–65 | 10 % |
| 710 | Route 4 | Grass (morning) | 70–83 | 5 17⁄24 % |
| 710 | Route 4 | Grass (morning) | 84–90 | 2⁄3 % |
| 710 | Route 4 | Grass (morning) | 68–69 | 5⁄8 % |
| 711 | Route 4 | Grass (morning) | 70–83 | 5 17⁄24 % |
| 711 | Route 4 | Grass (morning) | 84–90 | 2⁄3 % |
| 711 | Route 4 | Grass (morning) | 68–69 | 5⁄8 % |
| 712 | Route 4 | Grass (morning) | 70–83 | 5 17⁄24 % |
| 712 | Route 4 | Grass (morning) | 84–90 | 2⁄3 % |
| 712 | Route 4 | Grass (morning) | 68–69 | 5⁄8 % |
| 725 | Route 4 | Grass (morning) | 70–83 | 5 17⁄24 % |
| 725 | Route 4 | Grass (morning) | 84–90 | 2⁄3 % |
| 725 | Route 4 | Grass (morning) | 68–69 | 5⁄8 % |
| 713 | Route 4 | Grass (morning) | 70–83 | 5 17⁄24 % |
| 713 | Route 4 | Grass (morning) | 84–90 | 2⁄3 % |
| 713 | Route 4 | Grass (morning) | 68–69 | 5⁄8 % |
| 716 | Route 4 | Grass (morning) | 70–83 | 4 5⁄6 % |
| 716 | Route 4 | Grass (morning) | 84–90 | 2⁄3 % |
| 716 | Route 4 | Grass (morning) | 68–69 | 1⁄2 % |
| 718 | Route 4 | Grass (morning) | 70–83 | 5 17⁄24 % |
| 718 | Route 4 | Grass (morning) | 84–90 | 2⁄3 % |
| 718 | Route 4 | Grass (morning) | 68–69 | 5⁄8 % |
| 726 | Route 4 | Grass (morning) | 70–83 | 5 17⁄24 % |
| 726 | Route 4 | Grass (morning) | 84–90 | 2⁄3 % |
| 726 | Route 4 | Grass (morning) | 68–69 | 5⁄8 % |
| 719 | Route 4 | Grass (morning) | 70–83 | 5 17⁄24 % |
| 719 | Route 4 | Grass (morning) | 84–90 | 2⁄3 % |
| 719 | Route 4 | Grass (morning) | 68–69 | 5⁄8 % |
| 720 | Route 4 | Grass (morning) | 70–83 | 5 17⁄24 % |
| 720 | Route 4 | Grass (morning) | 84–90 | 2⁄3 % |
| 720 | Route 4 | Grass (morning) | 68–69 | 5⁄8 % |
| 727 | Route 4 | Grass (morning) | 70–83 | 5 17⁄24 % |
| 727 | Route 4 | Grass (morning) | 84–90 | 2⁄3 % |
| 727 | Route 4 | Grass (morning) | 68–69 | 5⁄8 % |
| 721 | Route 4 | Grass (morning) | 70–83 | 5 17⁄24 % |
| 721 | Route 4 | Grass (morning) | 84–90 | 2⁄3 % |
| 721 | Route 4 | Grass (morning) | 68–69 | 5⁄8 % |
| 728 | Route 4 | Grass (morning) | 70–83 | 5 17⁄24 % |
| 728 | Route 4 | Grass (morning) | 84–90 | 2⁄3 % |
| 728 | Route 4 | Grass (morning) | 68–69 | 5⁄8 % |
| 717 | Route 4 | Grass (morning) | 70–83 | 5 17⁄24 % |
| 717 | Route 4 | Grass (morning) | 84–90 | 2⁄3 % |
| 717 | Route 4 | Grass (morning) | 68–69 | 5⁄8 % |
| 714 | Route 4 | Grass (morning) | 70–83 | 5 17⁄24 % |
| 714 | Route 4 | Grass (morning) | 84–90 | 2⁄3 % |
| 714 | Route 4 | Grass (morning) | 68–69 | 5⁄8 % |
| 722 | Route 4 | Grass (morning) | 70–83 | 5 17⁄24 % |
| 722 | Route 4 | Grass (morning) | 84–90 | 2⁄3 % |
| 722 | Route 4 | Grass (morning) | 68–69 | 5⁄8 % |
| 723 | Route 4 | Grass (morning) | 70–83 | 5 17⁄24 % |
| 723 | Route 4 | Grass (morning) | 84–90 | 2⁄3 % |
| 723 | Route 4 | Grass (morning) | 68–69 | 5⁄8 % |
| 724 | Route 4 | Grass (morning) | 70–83 | 5 17⁄24 % |
| 724 | Route 4 | Grass (morning) | 84–90 | 2⁄3 % |
| 724 | Route 4 | Grass (morning) | 68–69 | 5⁄8 % |
| 729 | Route 4 | Grass (morning) | 70–83 | 5 17⁄24 % |
| 729 | Route 4 | Grass (morning) | 84–90 | 2⁄3 % |
| 729 | Route 4 | Grass (morning) | 68–69 | 5⁄8 % |
| 715 | Route 4 | Grass (morning) | 70–83 | 5 17⁄24 % |
| 715 | Route 4 | Grass (morning) | 84–90 | 2⁄3 % |
| 715 | Route 4 | Grass (morning) | 68–69 | 5⁄8 % |
| 742 | Route 4 | Grass (morning) | 70–83 | 5 17⁄24 % |
| 742 | Route 4 | Grass (morning) | 84–90 | 2⁄3 % |
| 742 | Route 4 | Grass (morning) | 68–69 | 5⁄8 % |
| Area/event | Encounter type | Level | Other attributes of note |
|---|---|---|---|
| 52 (Lower Peridot Alley; event 19) | battle | 30 |
Moves:
Night Slash
|
| 58 (North Peridot Alley; event 6) | battle | 30 |
Moves:
Night Slash
|
| 105 (Obsidia Alleyway; event 9) | battle | 30 |
Moves:
Night Slash
|
| 165 (North Obsidia Alleyway; event 34) | battle | 30 |
Moves:
Night Slash
|
| 170 (Lapis Alleyway; event 35) | battle | 30 |
Moves:
Night Slash
|
| 529 (North Obsidia Alleyway; event 17) | battle | 80 |
Moves:
Night Slash
|
| 531 (South Peridot Alley; event 8) | battle | 80 |
Moves:
Night Slash
|
| 532 (North Peridot Alley; event 6) | battle | 80 |
Moves:
Night Slash
|
| 570 (Obsidia Alleyway; event 9) | battle | 80 |
Moves:
Night Slash
|
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 236 | 219 | 135 | 199 | 121 | 135 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 287 | 361 | 156 | 279 | 140 | 157 | |
| EVs | 0 | 252 | 0 | 252 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 287 | 361 | 156 | 279 | 140 | 157 | |
| EVs | 0 | 252 | 0 | 252 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 217 | 200 | 118 | 163 | 118 | 118 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 287 | 361 | 156 | 279 | 140 | 157 | |
| EVs | 0 | 252 | 0 | 252 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 357 | 410 | 193 | 381 | 173 | 193 | |
| EVs | 4 | 252 | 0 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.