Pokédex number | 261 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
---|---|---|---|---|---|
Category | Bite Pokémon | Steps to hatch | 4080 | Base EXP yield | 56 |
Base friendship | 70 | Egg groups | Field |
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Dark |
---|---|
Weaknesses | FIGHTING BUG FAIRY |
Resistances | GHOST DARK |
Immunities | PSYCHIC |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Run Away | This Pokémon can always flee from wild Pokémon. |
Quick Feet | Status conditions greatly increase its Speed stat. | |
Hidden Ability | Rattled | Bug, Dark, or Ghost move damage raises its Speed. |
Pokédex entry | It savagely threatens foes with bared fangs. It chases after fleeing targets tenaciously. It turns tail and runs, however, if the foe strikes back. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 2′8″ / 0.5 m | Weight | 300 lb / 13.6 kg | Catch Rate | 255 |
Wild held items | None | ||||
Eggs hatch into | Poochyena |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 35 | 55 | 35 | 35 | 30 | 30 | 220 |
EV yields | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Level | Move |
---|---|
1 | Tackle |
4 | Howl |
7 | Sand Attack |
10 | Bite |
13 | Odor Sleuth |
16 | Roar |
19 | Swagger |
22 | Assurance |
25 | Scary Face |
28 | Embargo |
31 | Taunt |
34 | Crunch |
37 | Yawn |
40 | Take Down |
43 | Sucker Punch |
46 | Play Rough |
Astonish |
Covet |
Fire Fang |
Ice Fang |
Leer |
Me First |
Play Rough |
Poison Fang |
Sleep Talk |
Snatch |
Sucker Punch |
Thunder Fang |
Yawn |
Covet |
Foul Play |
Headbutt |
Hyper Voice |
Iron Tail |
Snatch |
Snore |
Spite |
Super Fang |
Uproar |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
165 | North Obsidia Alleyway | Cave | 23–28 | 15 % |
105 | Obsidia Alleyway | Cave | 13–15 | 11 3⁄20 % |
105 | Obsidia Alleyway | Cave | 16 | 2 1⁄20 % |
105 | Obsidia Alleyway | Cave | 17 | 4⁄5 % |
52 | Lower Peridot Alley | Cave | 4–5 | 10 % |
52 | Lower Peridot Alley | Cave | 3 | 3 1⁄3 % |
52 | Lower Peridot Alley | Cave | 7–9 | 3 % |
52 | Lower Peridot Alley | Cave | 6 | 2 2⁄3 % |
58 | North Peridot Alley | Cave | 11 | 11 1⁄2 % |
58 | North Peridot Alley | Cave | 12 | 9 1⁄2 % |
58 | North Peridot Alley | Cave | 10 | 6 1⁄2 % |
58 | North Peridot Alley | Cave | 13 | 4 1⁄2 % |
58 | North Peridot Alley | Cave | 9 | 4 % |
529 | North Obsidia Alleyway | Cave | 25–50 | 20 % |
570 | Obsidia Alleyway | Cave | 25–50 | 15 % |
531 | South Peridot Alley | Cave | 25–50 | 15 % |
532 | North Peridot Alley | Cave | 25–50 | 15 % |
524 | Lapis Ward | Grass (morning) | 25–50 | 10 % |
524 | Lapis Ward | Grass (day) | 25–50 | 10 % |
524 | Lapis Ward | Grass (night) | 25–50 | 10 % |
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
886 (Rhodochrine Tree; event 91) | battle | 100 |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
32 | 19 | 15 | 15 | 13 | 13 | |
EVs | 18 | 18 | 18 | 18 | 18 | 18 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.