| Pokédex number | 568 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Trash Bag Pokémon | Steps to hatch | 5120 | Base EXP yield | 66 |
| Base friendship | 70 | Egg groups | Mineral | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Poison |
|---|---|
| Weaknesses | GROUND PSYCHIC |
| Resistances | FIGHTING POISON BUG GRASS FAIRY |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Stench | Damaging a target makes it flinch by a small chance. |
| Sticky Hold | An item it holds cannot be stolen or knocked off. | |
| Hidden Ability | Aftermath | Damages an attacker who makes it faint on contact. |
| Pokédex entry | The combination of garbage bags and industrial waste caused the chemical reaction that created this Pokémon. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 2′12″ / 0.6 m | Weight | 683 lb / 31.0 kg | Catch Rate | 190 |
| Wild held items | Silk Scarf (5%) | ||||
| Eggs hatch into | Trubbish | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 50 | 50 | 62 | 65 | 40 | 62 | 329 |
| EV yields | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Level | Move |
|---|---|
| 1 | Pound |
| 1 | Poison Gas |
| 3 | Recycle |
| 7 | Toxic Spikes |
| 12 | Acid Spray |
| 14 | Double Slap |
| 18 | Sludge |
| 23 | Stockpile |
| 23 | Swallow |
| 25 | Take Down |
| 29 | Sludge Bomb |
| 34 | Clear Smog |
| 36 | Toxic |
| 40 | Amnesia |
| 42 | Belch |
| 45 | Gunk Shot |
| 47 | Explosion |
| Autotomize |
| Curse |
| Haze |
| Mud Sport |
| Rock Blast |
| Rollout |
| Sand Attack |
| Self-Destruct |
| Spikes |
| Drain Punch |
| Giga Drain |
| Gunk Shot |
| Pain Split |
| Recycle |
| Seed Bomb |
| Snore |
| Spite |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 165 | North Obsidia Alleyway | Cave | 23–27 | 20 % |
| 88 | Obsidia Slums B1F | Cave | 9–14 | 15 % |
| 321 | Slums Playground | Cave | 26–29 | 12 % |
| 91 | Obsidia Slums 2F | Cave | 9–14 | 15 % |
| 90 | Obsidia Slums 1F | Cave | 9–14 | 15 % |
| 105 | Obsidia Alleyway | Cave | 15–17 | 26 1⁄4 % |
| 105 | Obsidia Alleyway | Cave | 14 | 7 3⁄4 % |
| 105 | Obsidia Alleyway | Cave | 18 | 5 % |
| 105 | Obsidia Alleyway | Cave | 19 | 1 % |
| 52 | Lower Peridot Alley | Cave | 4–5 | 27 1⁄3 % |
| 52 | Lower Peridot Alley | Cave | 3, 7 | 12 2⁄3 % |
| 52 | Lower Peridot Alley | Cave | 6 | 10 1⁄3 % |
| 52 | Lower Peridot Alley | Cave | 8–9 | 6 2⁄3 % |
| 58 | North Peridot Alley | Cave | 10–11 | 22 5⁄6 % |
| 58 | North Peridot Alley | Cave | 12–13 | 9 1⁄2 % |
| 58 | North Peridot Alley | Cave | 9 | 6 2⁄3 % |
| 58 | North Peridot Alley | Cave | 14 | 1 % |
| 170 | Lapis Alleyway | Cave | 23–27 | 20 % |
| 209 | Byxbysion Wasteland | Grass (morning) | 31–36 | 20 % |
| 209 | Byxbysion Wasteland | Grass (day) | 31–37 | 20 % |
| 214 | Byxbysion Tunnels | Cave | 33–38 | 20 % |
| 215 | Byxbysion Tunnels | Cave | 33–38 | 20 % |
| 216 | Byxbysion Grotto | Cave | 33–38 | 20 % |
| 217 | Hidden Tunnel | Cave | 33–38 | 20 % |
| 219 | Byxbysion Grotto | Cave | 33–38 | 20 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 82 | 47 | 54 | 56 | 41 | 54 | |
| EVs | 45 | 45 | 45 | 45 | 45 | 45 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 82 | 47 | 54 | 56 | 41 | 54 | |
| EVs | 45 | 45 | 45 | 45 | 45 | 45 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.