Parent area | Charous Mountain (792) | Underwater area (?) | None | Surface area (?) | None |
---|---|---|---|---|---|
Child areas | None | ||||
Outdoor map? | Yes | Bicycle usable? | Yes | Dark area (Flash usable)? | No |
Battle background | SnowyMountain | Base field effect | Snowy Mountain | Fixed weather | None |
Background music | Atmosphere- Triumph.ogg | Background sound | Default | ||
Wild battle music | Battle- Wild3 | Wild victory music | Victory! | Surf music | Atmosphere- Surfing | Trainer battle music | Battle- Trainer3 | Trainer victory music | Victory! | Bicycle music | Atmosphere- Rush |
These are the chances of a wild encounter being initiated per step, for each terrain type.
Grass | Cave | Water |
---|---|---|
4⁄5 % | 4⁄5 % | 11 1⁄5 % |
Given that an encounter has begun, the chance of encountering a given Pokémon with a given level can be read off from the table below. If a level range is given, each level within that range is equally likely.
For time-based encounters, morning is 6am to noon, day is noon to 8pm, night is 8pm to 6am, dusk is 5pm to 6pm.
Encounter method | Pokémon | Level range | Rate | Moves |
---|---|---|---|---|
Grass | Crabominable | 85–94 | 20 % | Ice Hammer, Iron Defense, Dynamic Punch, Close Combat (85–94) |
Grass | Weavile | 85–94 | 15 % | Night Slash, Snatch, Punishment, Dark Pulse (85–94) |
Grass | Ninetales (Alolan Form) | 88–95 | 12 % | Ice Beam, Ice Shard, Confuse Ray, Safeguard (88–95) |
Grass | Medicham | 88–96 | 10 % | Power Trick, Reversal, Recover, Counter (88–96) |
Grass | Drifblim | 88–95 | 10 % | Amnesia, Baton Pass, Explosion, Phantom Force (88–95) |
Grass | Spiritomb | 88–96 | 10 % | Sucker Punch, Nasty Plot, Memento, Dark Pulse (88–96) |
Grass | Sableye | 90–97 | 5 % | Shadow Ball, Foul Play, Quash, Mean Look (90–97) |
Grass | Walrein | 90–97 | 5 % | Snore, Hail, Blizzard, Sheer Cold (90–97) |
Grass | Glaceon | 90–98 | 5 % | Mirror Coat, Hail, Last Resort, Blizzard (90–98) |
Grass | Jynx | 90–98 | 4 % | Body Slam, Wring Out, Perish Song, Blizzard (90–98) |
Grass | Nidoking | 93–100 | 2 % | Chip Away, Thrash, Earth Power, Megahorn (93–100) |
Grass | Absol | 95–100 | 2 % | Sucker Punch, Razor Wind, Future Sight, Perish Song (95–100) |
Pokémon | Encounter type | Level | Other attributes of note |
---|---|---|---|
Chatot | gift | 100 |
Gender: Male
OT: Taka
Trainer ID:
04102
HP IV: 31
Special Attack IV: 31
Speed IV: 31
|