| Pokédex number | 359 | Gender ratio | 50% male, 50% female | Growth rate | Medium Slow |
|---|---|---|---|---|---|
| Category | Disaster Pokémon | Steps to hatch | 6630 | Base EXP yield | 163 |
| Base friendship | 35 | Egg groups | Field | ||
Jump to: Stats • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
| Type | Dark |
|---|---|
| Weaknesses | FIGHTING BUG FAIRY |
| Resistances | GHOST DARK |
| Immunities | PSYCHIC |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Pressure | Attacking this Pokémon costs an additional PP. |
| Super Luck | Raises this Pokémon's critical hit chance. | |
| Hidden Ability | Justified | Being damaged by a Dark move raises its Attack. |
| Pokédex entry | It sharply senses even subtle changes in sky and land to predict natural disasters. It is a long-lived Pokémon with a life-span of 100 years. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 4′11″ / 1.2 m | Weight | 1036 lb / 47.0 kg | Catch Rate | 30 |
| Wild held items | None | ||||
| Eggs hatch into | Absol | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 65 | 130 | 60 | 75 | 75 | 60 | 465 |
| EV yields | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Level | Move |
|---|---|
| 1 | Perish Song |
| 1 | Future Sight |
| 1 | Scratch |
| 1 | Feint |
| 1 | Leer |
| 1 | Quick Attack |
| 4 | Leer |
| 7 | Quick Attack |
| 10 | Pursuit |
| 13 | Taunt |
| 16 | Bite |
| 19 | Double Team |
| 22 | Slash |
| 25 | Swords Dance |
| 29 | Night Slash |
| 33 | Detect |
| 37 | Psycho Cut |
| 41 | Me First |
| 45 | Sucker Punch |
| 49 | Razor Wind |
| 53 | Future Sight |
| 57 | Perish Song |
| Assurance |
| Baton Pass |
| Curse |
| Double-Edge |
| Feint Attack |
| Hex |
| Magic Coat |
| Me First |
| Mean Look |
| Megahorn |
| Perish Song |
| Play Rough |
| Punishment |
| Sucker Punch |
| Zen Headbutt |
| Bounce |
| Foul Play |
| Headbutt |
| Icy Wind |
| Iron Tail |
| Knock Off |
| Laser Focus |
| Magic Coat |
| Role Play |
| Shock Wave |
| Snatch |
| Snore |
| Spite |
| Superpower |
| Throat Chop |
| Water Pulse |
| Zen Headbutt |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 360 | Route 2 | Grass (day) | 50–55 | 2 % |
| 360 | Route 2 | Grass (night) | 50–55 | 2 % |
| 358 | Route 2 | Grass (day) | 50–55 | 2 % |
| 358 | Route 2 | Grass (night) | 50–55 | 2 % |
| 359 | Celestinine Cascade | Grass (day) | 52–59 | 2 % |
| 359 | Celestinine Cascade | Grass (night) | 50–55 | 2 % |
| 439 | Ametrine City | Grass (day) | 70–75 | 2 % |
| 439 | Ametrine City | Grass (night) | 70–75 | 2 % |
| 361 | Route 3 | Grass (day) | 72 | 2 % |
| 361 | Route 3 | Grass (night) | 72 | 2 % |
| 404 | Route 3 | Grass (day) | 72 | 2 % |
| 404 | Route 3 | Grass (night) | 72 | 2 % |
| 412 | Route 4 | Grass (day) | 72 | 2 % |
| 412 | Route 4 | Grass (night) | 65 | 4 % |
| 710 | Route 4 | Grass (day) | 70–90 | 2 % |
| 710 | Route 4 | Grass (night) | 70–90 | 2 % |
| 711 | Route 4 | Grass (day) | 70–90 | 2 % |
| 711 | Route 4 | Grass (night) | 70–90 | 2 % |
| 712 | Route 4 | Grass (day) | 70–90 | 2 % |
| 712 | Route 4 | Grass (night) | 70–90 | 2 % |
| 725 | Route 4 | Grass (day) | 70–90 | 2 % |
| 725 | Route 4 | Grass (night) | 70–90 | 2 % |
| 713 | Route 4 | Grass (day) | 70–90 | 2 % |
| 713 | Route 4 | Grass (night) | 70–90 | 2 % |
| 716 | Route 4 | Grass (day) | 70–90 | 2 % |
| 716 | Route 4 | Grass (night) | 70–90 | 2 % |
| 718 | Route 4 | Grass (day) | 70–90 | 2 % |
| 718 | Route 4 | Grass (night) | 70–90 | 2 % |
| 726 | Route 4 | Grass (day) | 70–90 | 2 % |
| 726 | Route 4 | Grass (night) | 70–90 | 2 % |
| 719 | Route 4 | Grass (day) | 70–90 | 2 % |
| 719 | Route 4 | Grass (night) | 70–90 | 2 % |
| 720 | Route 4 | Grass (day) | 70–90 | 2 % |
| 720 | Route 4 | Grass (night) | 70–90 | 2 % |
| 749 | Charous Mountain B2F | Cave | 70–90 | 2 % |
| 750 | Charous Mountain B2F | Cave | 70–90 | 2 % |
| 727 | Route 4 | Grass (day) | 70–90 | 2 % |
| 727 | Route 4 | Grass (night) | 70–90 | 2 % |
| 721 | Route 4 | Grass (day) | 70–90 | 2 % |
| 721 | Route 4 | Grass (night) | 70–90 | 2 % |
| 728 | Route 4 | Grass (day) | 70–90 | 2 % |
| 728 | Route 4 | Grass (night) | 70–90 | 2 % |
| 717 | Route 4 | Grass (day) | 70–90 | 2 % |
| 717 | Route 4 | Grass (night) | 70–90 | 2 % |
| 714 | Route 4 | Grass (day) | 70–90 | 2 % |
| 714 | Route 4 | Grass (night) | 70–90 | 2 % |
| 722 | Route 4 | Grass (day) | 70–90 | 2 % |
| 722 | Route 4 | Grass (night) | 70–90 | 2 % |
| 723 | Route 4 | Grass (day) | 70–90 | 2 % |
| 723 | Route 4 | Grass (night) | 70–90 | 2 % |
| 724 | Route 4 | Grass (day) | 70–90 | 2 % |
| 724 | Route 4 | Grass (night) | 70–90 | 2 % |
| 729 | Route 4 | Grass (day) | 70–90 | 2 % |
| 729 | Route 4 | Grass (night) | 70–90 | 2 % |
| 715 | Route 4 | Grass (day) | 70–90 | 2 % |
| 715 | Route 4 | Grass (night) | 70–90 | 2 % |
| 742 | Route 4 | Grass (day) | 70–90 | 2 % |
| 742 | Route 4 | Grass (night) | 70–90 | 2 % |
| 783 | Victory Road | Cave | 95–100 | 2 % |
| 788 | Victory Road 2F | Cave | 93–100 | 2 % |
| 812 | Victory Road | Cave | 95–100 | 2 % |
| 813 | Victory Road | Cave | 95–100 | 2 % |
| 796 | Victory Road | Cave | 93–100 | 2 % |
| 798 | Victory Road | Cave | 93–100 | 2 % |
| 792 | Charous Mountain | Cave | 93–100 | 2 % |
| 794 | Charous Path | Grass | 95–100 | 2 % |
| Area/event | Encounter type | Level | Other attributes of note |
|---|---|---|---|
| 412 (Route 4; event 25) | battle | 75 |
OT: Ame
Trainer ID:
random
|
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 324 | 471 | 186 | 297 | 199 | 186 | |
| EVs | 4 | 252 | 0 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 324 | 429 | 186 | 326 | 199 | 186 | |
| EVs | 4 | 252 | 0 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 215 | 255 | 130 | 152 | 136 | 130 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 208 | 226 | 119 | 142 | 142 | 119 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 177 | 254 | 101 | 161 | 108 | 101 | |
| EVs | 4 | 252 | 0 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 271 | 359 | 156 | 273 | 167 | 157 | |
| EVs | 0 | 252 | 0 | 252 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 272 | 394 | 156 | 249 | 167 | 156 | |
| EVs | 4 | 252 | 0 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 324 | 429 | 186 | 244 | 267 | 186 | |
| EVs | 4 | 252 | 0 | 0 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 232 | 305 | 133 | 233 | 142 | 133 | |
| EVs | 4 | 252 | 0 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 447 | 482 | 263 | 367 | 334 | 293 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 0 | 0 | 0 | 252 |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Dark |
|---|---|
| Weaknesses | FIGHTING BUG FAIRY |
| Resistances | GHOST DARK |
| Immunities | PSYCHIC |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Magic Bounce | Reflects almost all status moves back to their user. |
| Mega Evolution method | Hold the item Absolite | ||||
|---|---|---|---|---|---|
| Pokédex entry | It sharply senses even subtle changes in sky and land to predict natural disasters. It is a long-lived Pokémon with a life-span of 100 years. | ||||
| Cry | |||||
| Height | 4′11″ / 1.2 m | Weight | 10803 lb / 490.0 kg | Catch Rate | 30 |
| Wild held items | None | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 65 | 150 | 60 | 115 | 115 | 60 | 565 |
| EV yields | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Level | Move |
|---|---|
| 1 | Perish Song |
| 1 | Future Sight |
| 1 | Scratch |
| 1 | Feint |
| 1 | Leer |
| 1 | Quick Attack |
| 4 | Leer |
| 7 | Quick Attack |
| 10 | Pursuit |
| 13 | Taunt |
| 16 | Bite |
| 19 | Double Team |
| 22 | Slash |
| 25 | Swords Dance |
| 29 | Night Slash |
| 33 | Detect |
| 37 | Psycho Cut |
| 41 | Me First |
| 45 | Sucker Punch |
| 49 | Razor Wind |
| 53 | Future Sight |
| 57 | Perish Song |
| Assurance |
| Baton Pass |
| Curse |
| Double-Edge |
| Feint Attack |
| Hex |
| Magic Coat |
| Me First |
| Mean Look |
| Megahorn |
| Perish Song |
| Play Rough |
| Punishment |
| Sucker Punch |
| Zen Headbutt |
| Bounce |
| Foul Play |
| Headbutt |
| Icy Wind |
| Iron Tail |
| Knock Off |
| Laser Focus |
| Magic Coat |
| Role Play |
| Shock Wave |
| Snatch |
| Snore |
| Spite |
| Superpower |
| Throat Chop |
| Water Pulse |
| Zen Headbutt |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 334 | 399 | 219 | 361 | 296 | 219 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 334 | 438 | 219 | 329 | 296 | 219 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 334 | 438 | 219 | 329 | 296 | 219 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.