| Pokédex number | 580 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Water Bird Pokémon | Steps to hatch | 5120 | Base EXP yield | 61 |
| Base friendship | 70 | Egg groups | Flying, Water 1 | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
| Type | Water Flying |
|---|---|
| Double weaknesses | ELECTRIC |
| Weaknesses | ROCK |
| Resistances | FIGHTING BUG STEEL FIRE WATER |
| Immunities | GROUND |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Keen Eye | This Pokémon's Accuracy can't be lowered by others. |
| Big Pecks | Others can't lower this Pokémon's Defense stat. | |
| Hidden Ability | Hydration | Cures its status conditions during rain. |
| Pokédex entry | When attacked, it uses its feathers to splash water, escaping under cover of the spray. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 2′8″ / 0.5 m | Weight | 121 lb / 5.5 kg | Catch Rate | 190 |
| Wild held items | None | ||||
| Eggs hatch into | Ducklett | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 62 | 44 | 50 | 55 | 44 | 50 | 305 |
| EV yields | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Level | Move |
|---|---|
| 1 | Water Gun |
| 3 | Water Sport |
| 6 | Defog |
| 9 | Wing Attack |
| 13 | Water Pulse |
| 15 | Aerial Ace |
| 19 | Bubble Beam |
| 21 | Feather Dance |
| 24 | Aqua Ring |
| 27 | Air Slash |
| 30 | Roost |
| 34 | Rain Dance |
| 37 | Tailwind |
| 41 | Brave Bird |
| 46 | Hurricane |
| Air Cutter |
| Aqua Jet |
| Brine |
| Gust |
| Lucky Chant |
| Me First |
| Mirror Move |
| Mud Sport |
| Steel Wing |
| Defog |
| Endeavor |
| Icy Wind |
| Liquidation |
| Snore |
| Tailwind |
| Uproar |
| Water Pulse |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 333 | Iolia Valley | Grass (morning) | 45–55 | 12 % |
| 333 | Iolia Valley | Grass (day) | 45–55 | 15 % |
| 333 | Iolia Valley | Grass (night) | 45–55 | 12 % |
| 334 | Iolia Valley | Grass (morning) | 45–55 | 12 % |
| 334 | Iolia Valley | Grass (day) | 45–55 | 15 % |
| 334 | Iolia Valley | Grass (night) | 45–55 | 12 % |
| 335 | Iolia Valley | Grass (morning) | 45–55 | 12 % |
| 335 | Iolia Valley | Grass (day) | 45–55 | 15 % |
| 335 | Iolia Valley | Grass (night) | 45–55 | 12 % |
| 232 | Tanzan Cove | Grass (morning) | 35–36 | 15 % |
| 232 | Tanzan Cove | Grass (day) | 38–39 | 10 % |
| 232 | Tanzan Cove | Surf | 40–55 | 50 % |
| Area/event | Encounter type | Level | Other attributes of note |
|---|---|---|---|
| 85 (Obsidia Slums 1F; event 14) | gift | 1 (egg) |
Moves:
Mirror Move
|
| 85 (Obsidia Slums 1F; event 14) | gift | 1 (egg) |
Moves:
Mirror Move
|
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.