| Pokédex number | 460 | Gender ratio | 50% male, 50% female | Growth rate | Slow |
|---|---|---|---|---|---|
| Category | Frost Tree Pokémon | Steps to hatch | 5355 | Base EXP yield | 173 |
| Base friendship | 70 | Egg groups | Grass, Monster | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Grass Ice |
|---|---|
| Double weaknesses | FIRE |
| Weaknesses | FIGHTING FLYING POISON ROCK BUG STEEL |
| Resistances | GROUND WATER GRASS ELECTRIC |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Snow Warning | Summons a hailstorm upon entering battle. |
| Soundproof | This Pokémon is immune to sound-based moves. |
| Pokédex entry | It whips up blizzards in mountains that are always buried in snow. It is the abominable snowman. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 7′3″ / 2.2 m | Weight | 2987 lb / 135.5 kg | Catch Rate | 60 |
| Wild held items | Never-Melt Ice (5%) | ||||
| Eggs hatch into | Snover | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 90 | 92 | 75 | 60 | 92 | 85 | 494 |
| EV yields | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Level | Move |
|---|---|
| 1 | Ice Punch |
| 1 | Powder Snow |
| 1 | Leer |
| 1 | Razor Leaf |
| 1 | Icy Wind |
| 5 | Razor Leaf |
| 9 | Icy Wind |
| 13 | Grass Whistle |
| 17 | Swagger |
| 21 | Mist |
| 26 | Ice Shard |
| 31 | Ingrain |
| 36 | Wood Hammer |
| 47 | Blizzard |
| 58 | Sheer Cold |
| Pre-evolution | Move | Method |
|---|---|---|
| Snover | Avalanche | Egg Move |
| Snover | Bullet Seed | Egg Move |
| Snover | Double-Edge | Egg Move |
| Snover | Growth | Egg Move |
| Snover | Leech Seed | Egg Move |
| Snover | Magical Leaf | Egg Move |
| Snover | Natural Gift | Egg Move |
| Snover | Skull Bash | Egg Move |
| Snover | Stomp | Egg Move |
| Block |
| Focus Punch |
| Giga Drain |
| Headbutt |
| Ice Punch |
| Icy Wind |
| Iron Tail |
| Outrage |
| Role Play |
| Seed Bomb |
| Snore |
| Stomp Tantrum |
| Synthesis |
| Water Pulse |
| Worry Seed |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 439 | Ametrine City | Grass (morning) | 52–62 | 5 % |
| 439 | Ametrine City | Grass (day) | 52–62 | 5 % |
| 412 | Route 4 | Grass (morning) | 72 | 2 % |
| 412 | Route 4 | Grass (day) | 50–59 | 4 % |
| 412 | Route 4 | Grass (night) | 60–65 | 4 % |
| 710 | Route 4 | Grass (morning) | 65–80 | 12 % |
| 710 | Route 4 | Grass (day) | 65–80 | 10 % |
| 710 | Route 4 | Grass (night) | 65–80 | 12 % |
| 711 | Route 4 | Grass (morning) | 65–80 | 12 % |
| 711 | Route 4 | Grass (day) | 65–80 | 10 % |
| 711 | Route 4 | Grass (night) | 65–80 | 12 % |
| 725 | Route 4 | Grass (morning) | 65–80 | 12 % |
| 725 | Route 4 | Grass (day) | 65–80 | 10 % |
| 725 | Route 4 | Grass (night) | 65–80 | 12 % |
| 713 | Route 4 | Grass (morning) | 65–80 | 12 % |
| 713 | Route 4 | Grass (day) | 65–80 | 10 % |
| 713 | Route 4 | Grass (night) | 65–80 | 12 % |
| 726 | Route 4 | Grass (morning) | 65–80 | 12 % |
| 726 | Route 4 | Grass (day) | 65–80 | 10 % |
| 726 | Route 4 | Grass (night) | 65–80 | 12 % |
| 720 | Route 4 | Grass (morning) | 65–80 | 12 % |
| 720 | Route 4 | Grass (day) | 65–80 | 10 % |
| 720 | Route 4 | Grass (night) | 65–80 | 12 % |
| 727 | Route 4 | Grass (morning) | 65–80 | 12 % |
| 727 | Route 4 | Grass (day) | 65–80 | 10 % |
| 727 | Route 4 | Grass (night) | 65–80 | 12 % |
| 721 | Route 4 | Grass (morning) | 65–80 | 12 % |
| 721 | Route 4 | Grass (day) | 65–80 | 10 % |
| 721 | Route 4 | Grass (night) | 65–80 | 12 % |
| 717 | Route 4 | Grass (morning) | 65–80 | 12 % |
| 717 | Route 4 | Grass (day) | 65–80 | 10 % |
| 717 | Route 4 | Grass (night) | 65–80 | 12 % |
| 714 | Route 4 | Grass (morning) | 65–80 | 12 % |
| 714 | Route 4 | Grass (day) | 65–80 | 10 % |
| 714 | Route 4 | Grass (night) | 65–80 | 12 % |
| 723 | Route 4 | Grass (morning) | 65–80 | 12 % |
| 723 | Route 4 | Grass (day) | 65–80 | 10 % |
| 723 | Route 4 | Grass (night) | 65–80 | 12 % |
| 729 | Route 4 | Grass (morning) | 65–80 | 12 % |
| 729 | Route 4 | Grass (day) | 65–80 | 10 % |
| 729 | Route 4 | Grass (night) | 65–80 | 12 % |
| 715 | Route 4 | Grass (morning) | 65–80 | 12 % |
| 715 | Route 4 | Grass (day) | 65–80 | 10 % |
| 715 | Route 4 | Grass (night) | 65–80 | 12 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 321 | 221 | 249 | 156 | 198 | 295 | |
| EVs | 0 | 4 | 252 | 0 | 0 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 384 | 311 | 187 | 140 | 220 | 206 | |
| EVs | 252 | 252 | 4 | 0 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 384 | 220 | 187 | 112 | 311 | 206 | |
| EVs | 252 | 0 | 4 | 0 | 252 | 0 |
| IVs | 31 | 31 | 31 | 0 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 458 | 236 | 223 | 261 | 289 | 246 | |
| EVs | 252 | 0 | 4 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 224 | 153 | 129 | 109 | 153 | 143 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 384 | 220 | 187 | 112 | 220 | 295 | |
| EVs | 252 | 0 | 4 | 0 | 0 | 252 |
| IVs | 31 | 31 | 31 | 0 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 0 | 0 | 252 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Grass Ice |
|---|---|
| Double weaknesses | FIRE |
| Weaknesses | FIGHTING FLYING POISON ROCK BUG STEEL |
| Resistances | GROUND WATER GRASS ELECTRIC |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Snow Warning | Summons a hailstorm upon entering battle. |
| Mega Evolution method | Hold the item Abomasite | ||||
|---|---|---|---|---|---|
| Pokédex entry | It whips up blizzards in mountains that are always buried in snow. It is the abominable snowman. | ||||
| Cry | |||||
| Height | 7′3″ / 2.2 m | Weight | 40785 lb / 1850.0 kg | Catch Rate | 60 |
| Wild held items | Never-Melt Ice (5%) | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 90 | 132 | 105 | 30 | 132 | 105 | 594 |
| EV yields | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Level | Move |
|---|---|
| 1 | Ice Punch |
| 1 | Powder Snow |
| 1 | Leer |
| 1 | Razor Leaf |
| 1 | Icy Wind |
| 5 | Razor Leaf |
| 9 | Icy Wind |
| 13 | Grass Whistle |
| 17 | Swagger |
| 21 | Mist |
| 26 | Ice Shard |
| 31 | Ingrain |
| 36 | Wood Hammer |
| 47 | Blizzard |
| 58 | Sheer Cold |
| Block |
| Focus Punch |
| Giga Drain |
| Headbutt |
| Ice Punch |
| Icy Wind |
| Iron Tail |
| Outrage |
| Role Play |
| Seed Bomb |
| Snore |
| Stomp Tantrum |
| Synthesis |
| Water Pulse |
| Worry Seed |
There are no regular wild encounters for this Pokémon.
This Pokémon does not appear in any trainer teams.
This Pokémon does not appear in any battle facility teams.