Pokédex number | 181 | Gender ratio | 50% male, 50% female | Growth rate | Medium Slow |
---|---|---|---|---|---|
Category | Light Pokémon | Steps to hatch | 5355 | Base EXP yield | 230 |
Base friendship | 70 | Egg groups | Field, Monster |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Electric |
---|---|
Weaknesses | GROUND |
Resistances | FLYING STEEL ELECTRIC |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Static | May paralyze any attacker who makes direct contact. |
Plus | An ally with Minus or Plus raises its Sp. Atk stat. |
Pokédex entry | It gives off so much light that it can be seen from space. People in the old days used its light to send signals back and forth with others far away. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 5′7″ / 1.4 m | Weight | 1356 lb / 61.5 kg | Catch Rate | 45 |
Wild held items | None | ||||
Eggs hatch into | Mareep |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 90 | 75 | 85 | 55 | 115 | 90 | 510 |
EV yields | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Level | Move |
---|---|
1 | Zap Cannon |
1 | Magnetic Flux |
1 | Ion Deluge |
1 | Dragon Pulse |
1 | Fire Punch |
1 | Tackle |
1 | Growl |
1 | Thunder Wave |
1 | Thunder Shock |
4 | Thunder Wave |
8 | Thunder Shock |
11 | Cotton Spore |
16 | Charge |
20 | Take Down |
25 | Electro Ball |
29 | Confuse Ray |
35 | Power Gem |
40 | Discharge |
46 | Cotton Guard |
51 | Signal Beam |
57 | Light Screen |
62 | Thunder |
65 | Dragon Pulse |
Thunder Punch |
Pre-evolution | Move | Method |
---|---|---|
Mareep | Agility | Egg Move |
Mareep | Body Slam | Egg Move |
Mareep | Eerie Impulse | Egg Move |
Mareep | Electric Terrain | Egg Move |
Mareep | Flatter | Egg Move |
Mareep | Odor Sleuth | Egg Move |
Mareep | Sand Attack | Egg Move |
Mareep | Screech | Egg Move |
After You |
Electroweb |
Fire Punch |
Focus Punch |
Headbutt |
Heal Bell |
Iron Tail |
Laser Focus |
Magnet Rise |
Outrage |
Shock Wave |
Signal Beam |
Snore |
Thunder Punch |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
523 | Jasper Ward | Grass (morning) | 70–90 | 2 % |
523 | Jasper Ward | Grass (day) | 70–90 | 2 % |
523 | Jasper Ward | Grass (night) | 70–90 | 2 % |
533 | Malchous Forest Park | Grass (morning) | 70–90 | 2 % |
533 | Malchous Forest Park | Grass (day) | 70–90 | 2 % |
533 | Malchous Forest Park | Grass (night) | 70–90 | 2 % |
834 | New World | Grass | 99–105 | 12 % |
786 | Victory Road B1F | Cave | 88–96 | 10 % |
811 | Victory Road B1F | Cave | 88–96 | 10 % |
788 | Victory Road 2F | Cave | 90–98 | 5 % |
790 | Victory Road B1F | Cave | 88–96 | 10 % |
791 | Victory Road B2F | Cave | 88–96 | 10 % |
799 | Victory Road B3F | Cave | 88–96 | 10 % |
800 | Victory Road B3F | Cave | 88–96 | 10 % |
801 | Victory Road B3F | Cave | 88–96 | 10 % |
802 | Victory Road B3F | Cave | 88–96 | 10 % |
792 | Charous Mountain | Cave | 90–98 | 5 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
262 | 132 | 163 | 160 | 286 | 171 | |
EVs | 32 | 0 | 0 | 224 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
258 | 131 | 161 | 158 | 282 | 169 | |
EVs | 32 | 0 | 0 | 224 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
424 | 216 | 266 | 261 | 468 | 279 | |
EVs | 32 | 0 | 0 | 224 | 252 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
384 | 167 | 206 | 146 | 361 | 217 | |
EVs | 252 | 0 | 0 | 0 | 252 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
252 | 136 | 167 | 123 | 231 | 174 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
247 | 144 | 159 | 114 | 204 | 167 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 15 | 15 | 15 | 15 | 15 | 15 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
383 | 199 | 246 | 249 | 432 | 259 | |
EVs | 0 | 0 | 0 | 252 | 252 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
383 | 199 | 246 | 249 | 432 | 259 | |
EVs | 0 | 0 | 0 | 252 | 252 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
321 | 167 | 206 | 209 | 361 | 217 | |
EVs | 0 | 0 | 0 | 252 | 252 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 0 | 0 | 252 | 252 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 0 | 252 | 0 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 0 | 0 | 0 | 252 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 0 | 0 | 0 | 252 | 0 |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
Type | Electric Dragon |
---|---|
Weaknesses | GROUND ICE DRAGON FAIRY |
Resistances | FLYING STEEL FIRE WATER GRASS |
Double resistances | ELECTRIC |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Mold Breaker | This Pokémon's moves ignore any Abilities. |
Mega Evolution method | Hold the item Ampharosite | ||||
---|---|---|---|---|---|
Pokédex entry | It gives off so much light that it can be seen from space. People in the old days used its light to send signals back and forth with others far away. | ||||
Cry | |||||
Height | 5′7″ / 1.4 m | Weight | 13558 lb / 615.0 kg | Catch Rate | 45 |
Wild held items | None |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 90 | 95 | 105 | 45 | 165 | 110 | 610 |
EV yields | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Level | Move |
---|---|
1 | Zap Cannon |
1 | Magnetic Flux |
1 | Ion Deluge |
1 | Dragon Pulse |
1 | Fire Punch |
1 | Tackle |
1 | Growl |
1 | Thunder Wave |
1 | Thunder Shock |
4 | Thunder Wave |
8 | Thunder Shock |
11 | Cotton Spore |
16 | Charge |
20 | Take Down |
25 | Electro Ball |
29 | Confuse Ray |
35 | Power Gem |
40 | Discharge |
46 | Cotton Guard |
51 | Signal Beam |
57 | Light Screen |
62 | Thunder |
65 | Dragon Pulse |
Thunder Punch |
After You |
Electroweb |
Fire Punch |
Focus Punch |
Headbutt |
Heal Bell |
Iron Tail |
Laser Focus |
Magnet Rise |
Outrage |
Shock Wave |
Signal Beam |
Snore |
Thunder Punch |
There are no regular wild encounters for this Pokémon.
This Pokémon does not appear in any trainer teams.
This Pokémon does not appear in any battle facility teams.