| Pokédex number | 399 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Plump Mouse Pokémon | Steps to hatch | 4080 | Base EXP yield | 50 |
| Base friendship | 70 | Egg groups | Field, Water 1 | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Normal |
|---|---|
| Weaknesses | FIGHTING |
| Immunities | GHOST |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Simple | Its stats are raised or lowered twice as much. |
| Unaware | This Pokémon ignores an opponent's stat raises. | |
| Hidden Ability | Moody | Sharply raises a stat and lowers another each turn. |
| Pokédex entry | With nerves of steel, nothing can perturb it. It is more agile and active than it appears. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 2′8″ / 0.5 m | Weight | 441 lb / 20.0 kg | Catch Rate | 255 |
| Wild held items | None | ||||
| Eggs hatch into | Bidoof | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 59 | 45 | 40 | 31 | 35 | 40 | 250 |
| EV yields | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Growl |
| 5 | Defense Curl |
| 9 | Rollout |
| 13 | Headbutt |
| 17 | Hyper Fang |
| 21 | Yawn |
| 25 | Crunch |
| 29 | Take Down |
| 33 | Super Fang |
| 37 | Swords Dance |
| 41 | Amnesia |
| 45 | Superpower |
| 49 | Curse |
| Aqua Tail |
| Defense Curl |
| Double-Edge |
| Endure |
| Fury Swipes |
| Mud Sport |
| Odor Sleuth |
| Quick Attack |
| Rock Climb |
| Rollout |
| Skull Bash |
| Sleep Talk |
| Water Sport |
| Aqua Tail |
| Covet |
| Headbutt |
| Icy Wind |
| Iron Tail |
| Last Resort |
| Shock Wave |
| Snore |
| Stealth Rock |
| Super Fang |
| Superpower |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 29 | Opal Ward | Grass (morning) | 3 | 15 % |
| 29 | Opal Ward | Grass (morning) | 2, 4 | 10 % |
| 29 | Opal Ward | Grass (day) | 3 | 15 % |
| 29 | Opal Ward | Grass (day) | 2, 4 | 10 % |
| 519 | Opal Ward | Grass (morning) | 25–50 | 15 % |
| 519 | Opal Ward | Grass (day) | 25–50 | 15 % |
| 447 | Opal Ward | Grass | 35–45 | 25 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.