| Pokédex number | 525 | Gender ratio | 50% male, 50% female | Growth rate | Medium Slow | 
|---|---|---|---|---|---|
| Category | Ore Pokémon | Steps to hatch | 3840 | Base EXP yield | 137 | 
| Base friendship | 70 | Egg groups | Mineral | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Rock | 
|---|---|
| Weaknesses | FIGHTING GROUND STEEL WATER GRASS | 
| Resistances | NORMAL FLYING POISON FIRE | 
| Abilities | Name | Description | 
|---|---|---|
| Regular Abilities | Sturdy | Cannot be knocked out in one hit if at maximum HP. | 
| Weak Armor | Physical hits sharply raise Speed, but lower Defense. | |
| Hidden Ability | Sand Force | Sandstorms boost Rock, Ground and Steel moves. | 
| Pokédex entry | Because its energy was too great to be contained, the energy leaked and formed orange crystals. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 3′11″ / 0.9 m | Weight | 2249 lb / 102.0 kg | Catch Rate | 120 | 
| Wild held items | Everstone (50%), Hard Stone (5%) | ||||
| Eggs hatch into | Roggenrola | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 70 | 105 | 105 | 20 | 50 | 40 | 390 | 
| EV yields | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Level | Move | 
|---|---|
| 1 | Tackle | 
| 1 | Harden | 
| 1 | Sand Attack | 
| 1 | Headbutt | 
| 4 | Harden | 
| 7 | Sand Attack | 
| 10 | Headbutt | 
| 14 | Rock Blast | 
| 17 | Mud-Slap | 
| 20 | Iron Defense | 
| 23 | Smack Down | 
| 30 | Rock Slide | 
| 36 | Stealth Rock | 
| 42 | Sandstorm | 
| 48 | Stone Edge | 
| 55 | Explosion | 
| Power Gem | 
| Pre-evolution | Move | Method | 
|---|---|---|
| Roggenrola | Autotomize | Egg Move | 
| Roggenrola | Curse | Egg Move | 
| Roggenrola | Heavy Slam | Egg Move | 
| Roggenrola | Lock-On | Egg Move | 
| Roggenrola | Magnitude | Egg Move | 
| Roggenrola | Take Down | Egg Move | 
| Roggenrola | Wide Guard | Egg Move | 
| Block | 
| Earth Power | 
| Gravity | 
| Headbutt | 
| Iron Defense | 
| Snore | 
| Stealth Rock | 
| Stomp Tantrum | 
| Area ID | Area name | Encounter method | Level range | Rate | 
|---|---|---|---|---|
| 745 | Teknite Cave | Cave | 65–80 | 20 % | 
| 746 | Teknite Cave | Cave | 65–80 | 20 % | 
| 360 | Route 2 | Grass (morning) | 50–55 | 10 % | 
| 360 | Route 2 | Grass (day) | 50–55 | 10 % | 
| 360 | Route 2 | Grass (night) | 50–55 | 10 % | 
| 358 | Route 2 | Grass (morning) | 50–55 | 10 % | 
| 358 | Route 2 | Grass (day) | 50–55 | 10 % | 
| 358 | Route 2 | Grass (night) | 50–55 | 10 % | 
| 359 | Celestinine Cascade | Grass (morning) | 50–55 | 10 % | 
| 359 | Celestinine Cascade | Grass (day) | 50–55 | 10 % | 
| 359 | Celestinine Cascade | Grass (night) | 50–55 | 10 % | 
| 372 | Celestinine Cascade | Grass (morning) | 50–55 | 10 % | 
| 372 | Celestinine Cascade | Grass (day) | 50–55 | 10 % | 
| 372 | Celestinine Cascade | Grass (night) | 50–55 | 10 % | 
| 638 | Teknite Cave | Cave | 65–80 | 20 % | 
| 639 | Teknite Cave 2F | Cave | 65–80 | 20 % | 
| 647 | Teknite Cave 2F | Cave | 65–80 | 20 % | 
| 640 | Teknite Cave 3F | Cave | 65–80 | 20 % | 
| 645 | Teknite Cave 3-4F | Cave | 65–80 | 20 % | 
| 649 | Teknite Cave 3-4F | Cave | 65–80 | 20 % | 
| 648 | Teknite Cave 3F | Cave | 65–80 | 20 % | 
| 641 | Teknite Cave 4F | Cave | 65–80 | 20 % | 
| 644 | Teknite Cave 4F | Cave | 65–80 | 20 % | 
| 650 | Teknite Cave 4F | Cave | 65–80 | 20 % | 
| 651 | Sugiline Cave | Cave | 70–85 | 20 % | 
| 656 | Sugiline Cave B1F | Cave | 70–85 | 20 % | 
| 657 | Sugiline Cave B1F | Cave | 70–85 | 20 % | 
| 658 | Sugiline Cave B1F | Cave | 70–85 | 20 % | 
| 659 | Sugiline Cave B1F | Cave | 70–85 | 20 % | 
| 661 | Sugiline Ruin | Cave | 70–85 | 20 % | 
| 662 | Sugiline Ruin B1F | Cave | 70–85 | 20 % | 
| 652 | Sugiline Cave | Cave | 70–85 | 20 % | 
| 653 | Sugiline Cave | Cave | 70–85 | 20 % | 
| 654 | Sugiline Cave | Cave | 70–85 | 20 % | 
| 655 | Sugiline Cave | Cave | 70–85 | 20 % | 
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 69 | 57 | 57 | 18 | 32 | 27 | |
| EVs | 34 | 34 | 34 | 34 | 34 | 34 | 
| IVs | 10 | 10 | 10 | 10 | 10 | 10 | 
This Pokémon does not appear in any battle facility teams.