| Pokédex number | 286 | Gender ratio | 50% male, 50% female | Growth rate | Fluctuating |
|---|---|---|---|---|---|
| Category | Mushroom Pokémon | Steps to hatch | 4080 | Base EXP yield | 161 |
| Base friendship | 70 | Egg groups | Fairy, Grass | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Grass Fighting |
|---|---|
| Double weaknesses | FLYING |
| Weaknesses | POISON FIRE PSYCHIC ICE FAIRY |
| Resistances | GROUND ROCK WATER GRASS ELECTRIC DARK |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Effect Spore | Direct contact may cause poison, paralysis or sleep. |
| Poison Heal | Restores HP instead of losing them when poisoned. | |
| Hidden Ability | Technician | Greatly boosts its moves with power 60 or less. |
| Pokédex entry | It scatters spores from holes in the cap on its head. It loves warm and humid climates. It feeds on trees and plants in fields and forests. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 4′11″ / 1.2 m | Weight | 864 lb / 39.2 kg | Catch Rate | 90 |
| Wild held items | Tiny Mushroom (50%), Big Mushroom (5%) | ||||
| Eggs hatch into | Shroomish | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 60 | 130 | 80 | 70 | 60 | 60 | 460 |
| EV yields | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Level | Move |
|---|---|
| 1 | Absorb |
| 1 | Tackle |
| 1 | Stun Spore |
| 1 | Leech Seed |
| 5 | Stun Spore |
| 8 | Leech Seed |
| 12 | Mega Drain |
| 15 | Headbutt |
| 19 | Feint |
| 22 | Counter |
| 28 | Force Palm |
| 33 | Mind Reader |
| 39 | Sky Uppercut |
| 44 | Seed Bomb |
| 50 | Dynamic Punch |
| Mach Punch |
| Pre-evolution | Move | Method |
|---|---|---|
| Shroomish | Bullet Seed | Egg Move |
| Shroomish | Charm | Egg Move |
| Shroomish | Fake Tears | Egg Move |
| Shroomish | Natural Gift | Egg Move |
| Shroomish | Wake-Up Slap | Egg Move |
| Shroomish | Poison Powder | Level 19 |
| Shroomish | Growth | Level 29 |
| Shroomish | Spore | Level 40 |
| Drain Punch |
| Focus Punch |
| Giga Drain |
| Headbutt |
| Helping Hand |
| Iron Tail |
| Laser Focus |
| Seed Bomb |
| Snatch |
| Snore |
| Superpower |
| Synthesis |
| Thunder Punch |
| Worry Seed |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 879 | Idyll of Panaceance | Grass | 113–120 | 10 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 418 | 511 | 253 | 227 | 180 | 202 | |
| EVs | 252 | 252 | 0 | 0 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 324 | 296 | 216 | 176 | 140 | 219 | |
| EVs | 252 | 0 | 4 | 0 | 0 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 261 | 394 | 196 | 239 | 140 | 157 | |
| EVs | 0 | 252 | 0 | 252 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 62 | 66 | 43 | 39 | 34 | 34 | |
| EVs | 34 | 34 | 34 | 34 | 34 | 34 |
| IVs | 1 | 1 | 1 | 1 | 1 | 1 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 200 | 245 | 153 | 139 | 112 | 125 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 324 | 325 | 259 | 176 | 141 | 156 | |
| EVs | 252 | 0 | 252 | 0 | 4 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 261 | 359 | 196 | 262 | 140 | 157 | |
| EVs | 0 | 252 | 0 | 252 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 254 | 309 | 154 | 138 | 109 | 122 | |
| EVs | 252 | 252 | 4 | 0 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 324 | 394 | 196 | 176 | 140 | 157 | |
| EVs | 252 | 252 | 0 | 0 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 261 | 394 | 196 | 239 | 140 | 157 | |
| EVs | 0 | 252 | 0 | 252 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 261 | 394 | 196 | 239 | 140 | 157 | |
| EVs | 0 | 252 | 0 | 252 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Steel Fighting |
|---|---|
| Weaknesses | FIGHTING GROUND FIRE |
| Resistances | NORMAL STEEL GRASS ICE DRAGON DARK |
| Double resistances | ROCK BUG |
| Immunities | POISON |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Effect Spore | Direct contact may cause poison, paralysis or sleep. |
| Poison Heal | Restores HP instead of losing them when poisoned. | |
| Hidden Ability | Technician | Greatly boosts its moves with power 60 or less. |
| Pokédex entry | It scatters spores from holes in the cap on its head. It loves warm and humid climates. It feeds on trees and plants in fields and forests. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 4′11″ / 1.2 m | Weight | 117461 lb / 5328.0 kg | Catch Rate | 90 |
| Wild held items | Tiny Mushroom (50%), Big Mushroom (5%) | ||||
| Eggs hatch into | Breloom (Bot Form) | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 210 | 160 | 140 | 100 | 60 | 100 | 770 |
| EV yields | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Level | Move |
|---|---|
| 1 | Absorb |
| 1 | Tackle |
| 1 | Stun Spore |
| 1 | Leech Seed |
| 5 | Stun Spore |
| 8 | Leech Seed |
| 12 | Mega Drain |
| 15 | Headbutt |
| 19 | Feint |
| 22 | Counter |
| 28 | Force Palm |
| 33 | Mind Reader |
| 39 | Sky Uppercut |
| 44 | Seed Bomb |
| 50 | Dynamic Punch |
| Mach Punch |
| Drain Punch |
| Focus Punch |
| Giga Drain |
| Headbutt |
| Helping Hand |
| Iron Tail |
| Laser Focus |
| Seed Bomb |
| Snatch |
| Snore |
| Superpower |
| Synthesis |
| Thunder Punch |
| Worry Seed |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 624 | 460 | 379 | 299 | 197 | 299 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 506 | 414 | 284 | 269 | 126 | 212 | |
| EVs | 4 | 252 | 0 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 672 | 551 | 378 | 357 | 167 | 282 | |
| EVs | 4 | 252 | 0 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 562 | 460 | 316 | 299 | 140 | 236 | |
| EVs | 4 | 252 | 0 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 671 | 551 | 378 | 283 | 167 | 357 | |
| EVs | 0 | 252 | 0 | 4 | 0 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 624 | 419 | 379 | 328 | 197 | 299 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.