Pokédex number | 285 | Gender ratio | 50% male, 50% female | Growth rate | Fluctuating |
---|---|---|---|---|---|
Category | Mushroom Pokémon | Steps to hatch | 4080 | Base EXP yield | 59 |
Base friendship | 70 | Egg groups | Fairy, Grass |
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Grass |
---|---|
Weaknesses | FLYING POISON BUG FIRE ICE |
Resistances | GROUND WATER GRASS ELECTRIC |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Effect Spore | Direct contact may cause poison, paralysis or sleep. |
Poison Heal | Restores HP instead of losing them when poisoned. | |
Hidden Ability | Quick Feet | Status conditions greatly increase its Speed stat. |
Pokédex entry | It loves to eat damp, composted soil in forests. If you enter a forest after a long rain, you can see many Shroomish feasting on composted soil. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 1′4″ / 0.4 m | Weight | 99 lb / 4.5 kg | Catch Rate | 255 |
Wild held items | Tiny Mushroom (50%), Big Mushroom (5%) | ||||
Eggs hatch into | Shroomish |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 60 | 40 | 60 | 35 | 40 | 60 | 295 |
EV yields | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Level | Move |
---|---|
1 | Absorb |
1 | Tackle |
5 | Stun Spore |
8 | Leech Seed |
12 | Mega Drain |
15 | Headbutt |
19 | Poison Powder |
22 | Worry Seed |
26 | Giga Drain |
29 | Growth |
33 | Toxic |
36 | Seed Bomb |
40 | Spore |
Bullet Seed |
Charm |
Drain Punch |
Fake Tears |
Focus Punch |
Helping Hand |
Natural Gift |
Seed Bomb |
Wake-Up Slap |
Worry Seed |
Drain Punch |
Focus Punch |
Giga Drain |
Headbutt |
Helping Hand |
Seed Bomb |
Snatch |
Snore |
Synthesis |
Worry Seed |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
710 | Route 4 | Grass (morning) | 65–70 | 4 % |
710 | Route 4 | Grass (day) | 65–70 | 4 % |
710 | Route 4 | Grass (night) | 65–70 | 4 % |
711 | Route 4 | Grass (morning) | 65–70 | 4 % |
711 | Route 4 | Grass (day) | 65–70 | 4 % |
711 | Route 4 | Grass (night) | 65–70 | 4 % |
712 | Route 4 | Grass (morning) | 65–70 | 5 % |
712 | Route 4 | Grass (day) | 65–70 | 5 % |
712 | Route 4 | Grass (night) | 65–70 | 5 % |
713 | Route 4 | Grass (morning) | 65–70 | 4 % |
713 | Route 4 | Grass (day) | 65–70 | 4 % |
713 | Route 4 | Grass (night) | 65–70 | 4 % |
718 | Route 4 | Grass (morning) | 65–70 | 5 % |
718 | Route 4 | Grass (day) | 65–70 | 5 % |
718 | Route 4 | Grass (night) | 65–70 | 5 % |
719 | Route 4 | Grass (morning) | 65–70 | 5 % |
719 | Route 4 | Grass (day) | 65–70 | 5 % |
719 | Route 4 | Grass (night) | 65–70 | 5 % |
720 | Route 4 | Grass (morning) | 65–70 | 4 % |
720 | Route 4 | Grass (day) | 65–70 | 4 % |
720 | Route 4 | Grass (night) | 65–70 | 4 % |
728 | Route 4 | Grass (morning) | 65–70 | 5 % |
728 | Route 4 | Grass (day) | 65–70 | 5 % |
728 | Route 4 | Grass (night) | 65–70 | 5 % |
717 | Route 4 | Grass (morning) | 65–70 | 4 % |
717 | Route 4 | Grass (day) | 65–70 | 4 % |
717 | Route 4 | Grass (night) | 65–70 | 4 % |
714 | Route 4 | Grass (morning) | 65–70 | 4 % |
714 | Route 4 | Grass (day) | 65–70 | 4 % |
714 | Route 4 | Grass (night) | 65–70 | 4 % |
722 | Route 4 | Grass (morning) | 65–70 | 5 % |
722 | Route 4 | Grass (day) | 65–70 | 5 % |
722 | Route 4 | Grass (night) | 65–70 | 5 % |
724 | Route 4 | Grass (morning) | 65–70 | 5 % |
724 | Route 4 | Grass (day) | 65–70 | 5 % |
724 | Route 4 | Grass (night) | 65–70 | 5 % |
715 | Route 4 | Grass (morning) | 65–70 | 4 % |
715 | Route 4 | Grass (day) | 65–70 | 4 % |
715 | Route 4 | Grass (night) | 65–70 | 4 % |
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
133 (Police Station; event 6) | trade | 1 (egg) |
Nickname: Egg
OT: Officer Dane
Trainer ID:
random
|
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
67 | 28 | 38 | 26 | 28 | 38 | |
EVs | 36 | 36 | 36 | 36 | 36 | 36 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.