| Pokédex number | 012 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Butterfly Pokémon | Steps to hatch | 4080 | Base EXP yield | 173 |
| Base friendship | 70 | Egg groups | Bug | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Bug Flying |
|---|---|
| Double weaknesses | ROCK |
| Weaknesses | FLYING FIRE ELECTRIC ICE |
| Resistances | BUG |
| Double resistances | FIGHTING GRASS |
| Immunities | GROUND |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Compound Eyes | This Pokémon has notably increased Accuracy. |
| Tinted Lens | Deals double damage with 'not effective' moves. |
| Pokédex entry | It has a superior ability to search for delicious honey from flowers. It can seek, extract, and carry honey from flowers blooming over six miles away. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 4′7″ / 1.1 m | Weight | 705 lb / 32.0 kg | Catch Rate | 45 |
| Wild held items | Silver Powder (5%) | ||||
| Eggs hatch into | Caterpie | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 60 | 45 | 50 | 70 | 90 | 80 | 395 |
| EV yields | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Level | Move |
|---|---|
| 1 | Confusion |
| 11 | Confusion |
| 13 | Poison Powder |
| 13 | Stun Spore |
| 13 | Sleep Powder |
| 17 | Psybeam |
| 19 | Silver Wind |
| 23 | Supersonic |
| 25 | Safeguard |
| 29 | Whirlwind |
| 31 | Bug Buzz |
| 35 | Rage Powder |
| 37 | Captivate |
| 41 | Tailwind |
| 43 | Air Slash |
| 47 | Quiver Dance |
| Gust |
| Pre-evolution | Move | Method |
|---|---|---|
| Caterpie | Tackle | Level 1 |
| Metapod | Harden | Evolution |
| Metapod | Harden | Level 1 |
| Metapod | Iron Defense | Move Tutor |
| Bug Bite |
| Defog |
| Electroweb |
| Giga Drain |
| Signal Beam |
| Skill Swap |
| Snore |
| Tailwind |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 522 | Peridot Ward | Grass (morning) | 51–65 | 3 4⁄7 % |
| 522 | Peridot Ward | Grass (morning) | 45–50 | 3 17⁄56 % |
| 522 | Peridot Ward | Grass (morning) | 35–44 | 3 1⁄8 % |
| 522 | Peridot Ward | Grass (day) | 51–65 | 3 4⁄7 % |
| 522 | Peridot Ward | Grass (day) | 45–50 | 3 17⁄56 % |
| 522 | Peridot Ward | Grass (day) | 35–44 | 3 1⁄8 % |
| 522 | Peridot Ward | Grass (night) | 45–65 | 5 % |
| 530 | Lower Peridot Ward | Grass (morning) | 51–65 | 3 4⁄7 % |
| 530 | Lower Peridot Ward | Grass (morning) | 45–50 | 3 17⁄56 % |
| 530 | Lower Peridot Ward | Grass (morning) | 35–44 | 3 1⁄8 % |
| 530 | Lower Peridot Ward | Grass (day) | 51–65 | 3 4⁄7 % |
| 530 | Lower Peridot Ward | Grass (day) | 45–50 | 3 17⁄56 % |
| 530 | Lower Peridot Ward | Grass (day) | 35–44 | 3 1⁄8 % |
| 530 | Lower Peridot Ward | Grass (night) | 45–65 | 5 % |
| 859 | Unexplored Territory | Grass | 104–110 | 12 % |
| 860 | Aegir Cave Depths | Cave | 104–114 | 5 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 144 | 66 | 79 | 99 | 130 | 109 | |
| EVs | 75 | 75 | 75 | 75 | 75 | 75 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 171 | 73 | 88 | 154 | 198 | 127 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |