Pokédex number | 650 | Gender ratio | 87.5% male, 12.5% female | Growth rate | Medium Slow |
---|---|---|---|---|---|
Category | Spiky Nut Pokémon | Steps to hatch | 5120 | Base EXP yield | 63 |
Base friendship | 70 | Egg groups | Field |
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Grass |
---|---|
Weaknesses | FLYING POISON BUG FIRE ICE |
Resistances | GROUND WATER GRASS ELECTRIC |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Overgrow | Boosts Grass-type moves when at a third or less HP. |
Bulletproof | This Pokémon is immune to ball and bomb moves. |
Pokédex entry | The quills on its head are usually soft. When it flexes them, the points become so hard and sharp that they can pierce rock. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 1′4″ / 0.4 m | Weight | 198 lb / 9.0 kg | Catch Rate | 45 |
Wild held items | None | ||||
Eggs hatch into | Chespin |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 56 | 61 | 65 | 38 | 48 | 45 | 313 |
EV yields | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Level | Move |
---|---|
1 | Growl |
1 | Vine Whip |
5 | Vine Whip |
8 | Rollout |
11 | Bite |
15 | Leech Seed |
18 | Pin Missile |
27 | Take Down |
32 | Seed Bomb |
35 | Mud Shot |
39 | Bulk Up |
42 | Body Slam |
45 | Pain Split |
48 | Wood Hammer |
Belly Drum |
Curse |
Defense Curl |
Power-Up Punch |
Quick Guard |
Rollout |
Spikes |
Synthesis |
There are no regular wild encounters for this Pokémon.
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
39 (Grand Hall; event 17) | gift | 5 | |
39 (Grand Hall; event 17) | gift | 5 | |
39 (Grand Hall; event 26) | gift | 5 | |
324 (7th Street; event 70) | gift | 1 (egg) |
This Pokémon does not appear in any trainer teams.
This Pokémon does not appear in any battle facility teams.