Pokédex number | 661 | Gender ratio | 50% male, 50% female | Growth rate | Medium Slow |
---|---|---|---|---|---|
Category | Tiny Robin Pokémon | Steps to hatch | 3840 | Base EXP yield | 56 |
Base friendship | 70 | Egg groups | Flying |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Normal Flying |
---|---|
Weaknesses | ROCK ELECTRIC ICE |
Resistances | BUG GRASS |
Immunities | GROUND GHOST |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Big Pecks | Others can't lower this Pokémon's Defense stat. |
Gale Wings | It gains priority on its Flying moves if at full HP. |
Pokédex entry | These friendly Pokémon send signals to one another with beautiful chirps and tail-feather movements. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 1′12″ / 0.3 m | Weight | 37 lb / 1.7 kg | Catch Rate | 255 |
Wild held items | None | ||||
Eggs hatch into | Fletchling |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 45 | 50 | 43 | 62 | 40 | 38 | 278 |
EV yields | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Level | Move |
---|---|
1 | Tackle |
1 | Growl |
6 | Quick Attack |
10 | Peck |
13 | Agility |
16 | Flail |
21 | Roost |
25 | Razor Wind |
29 | Natural Gift |
34 | Flame Charge |
39 | Acrobatics |
41 | Me First |
45 | Tailwind |
48 | Steel Wing |
Quick Guard |
Snatch |
Tailwind |
Defog |
Heat Wave |
Snatch |
Snore |
Tailwind |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
151 | Beryl Ward | Grass (morning) | 21–25 | 10 % |
151 | Beryl Ward | Grass (day) | 21–25 | 12 % |
152 | Beryl Cemetery | Grass (morning) | 21–25 | 10 % |
152 | Beryl Cemetery | Grass (day) | 21–25 | 12 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
32 | 17 | 16 | 20 | 15 | 14 | |
EVs | 16 | 16 | 16 | 16 | 16 | 16 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.