| Pokédex number | 663 | Gender ratio | 50% male, 50% female | Growth rate | Medium Slow |
|---|---|---|---|---|---|
| Category | Scorching Pokémon | Steps to hatch | 3840 | Base EXP yield | 175 |
| Base friendship | 70 | Egg groups | Flying | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Fire Flying |
|---|---|
| Double weaknesses | ROCK |
| Weaknesses | WATER ELECTRIC |
| Resistances | FIGHTING STEEL FIRE FAIRY |
| Double resistances | BUG GRASS |
| Immunities | GROUND |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Flame Body | May burn attackers on contact. Eggs hatch fast. |
| Gale Wings | It gains priority on its Flying moves if at full HP. |
| Pokédex entry | In the fever of an exciting battle, it showers embers from the gaps between its feathers and takes to the air. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 4′11″ / 1.2 m | Weight | 540 lb / 24.5 kg | Catch Rate | 255 |
| Wild held items | None | ||||
| Eggs hatch into | Fletchling | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 78 | 81 | 71 | 126 | 74 | 69 | 499 |
| EV yields | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Level | Move |
|---|---|
| 1 | Ember |
| 1 | Brave Bird |
| 1 | Flare Blitz |
| 1 | Tackle |
| 1 | Growl |
| 1 | Quick Attack |
| 1 | Peck |
| 6 | Quick Attack |
| 10 | Peck |
| 13 | Agility |
| 16 | Flail |
| 25 | Roost |
| 27 | Razor Wind |
| 31 | Natural Gift |
| 39 | Flame Charge |
| 44 | Acrobatics |
| 49 | Me First |
| 55 | Tailwind |
| 60 | Steel Wing |
| 64 | Brave Bird |
| Pre-evolution | Move | Method |
|---|---|---|
| Fletchling | Quick Guard | Egg Move |
| Defog |
| Heat Wave |
| Snatch |
| Snore |
| Tailwind |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 744 | Teknite Ridge | Grass (morning) | 70–90 | 2 % |
| 552 | Beryl Cemetery | Grass (morning) | 45–65 | 2 % |
| 552 | Beryl Cemetery | Grass (day) | 45–65 | 2 % |
| 552 | Beryl Cemetery | Grass (night) | 40–65 | 2 % |
| 642 | Teknite Ridge | Grass (morning) | 70–80 | 7 155⁄168 % |
| 642 | Teknite Ridge | Grass (morning) | 65–69 | 3 1⁄8 % |
| 642 | Teknite Ridge | Grass (morning) | 81–90 | 20⁄21 % |
| 642 | Teknite Ridge | Grass (day) | 65–80 | 10 % |
| 642 | Teknite Ridge | Grass (night) | 70–80 | 7 155⁄168 % |
| 642 | Teknite Ridge | Grass (night) | 65–69 | 3 1⁄8 % |
| 642 | Teknite Ridge | Grass (night) | 81–90 | 20⁄21 % |
| 643 | Teknite Ridge | Grass (morning) | 70–80 | 7 155⁄168 % |
| 643 | Teknite Ridge | Grass (morning) | 65–69 | 3 1⁄8 % |
| 643 | Teknite Ridge | Grass (morning) | 81–90 | 20⁄21 % |
| 643 | Teknite Ridge | Grass (day) | 65–80 | 10 % |
| 643 | Teknite Ridge | Grass (night) | 70–80 | 7 155⁄168 % |
| 643 | Teknite Ridge | Grass (night) | 65–69 | 3 1⁄8 % |
| 643 | Teknite Ridge | Grass (night) | 81–90 | 20⁄21 % |
| 646 | Teknite Ridge | Grass (morning) | 70–80 | 7 155⁄168 % |
| 646 | Teknite Ridge | Grass (morning) | 65–69 | 3 1⁄8 % |
| 646 | Teknite Ridge | Grass (morning) | 81–90 | 20⁄21 % |
| 646 | Teknite Ridge | Grass (day) | 65–80 | 10 % |
| 646 | Teknite Ridge | Grass (night) | 70–80 | 7 155⁄168 % |
| 646 | Teknite Ridge | Grass (night) | 65–69 | 3 1⁄8 % |
| 646 | Teknite Ridge | Grass (night) | 81–90 | 20⁄21 % |
| 883 | New World | Grass | 112–120 | 5 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 176 | 127 | 105 | 169 | 97 | 103 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 191 | 180 | 108 | 226 | 100 | 105 | |
| EVs | 4 | 252 | 0 | 252 | 0 | 0 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 421 | 221 | 175 | 452 | 202 | 190 | |
| EVs | 252 | 4 | 0 | 252 | 0 | 0 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 282 | 272 | 170 | 273 | 175 | 165 | |
| EVs | 0 | 252 | 4 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 0 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 297 | 287 | 178 | 351 | 165 | 175 | |
| EVs | 0 | 252 | 0 | 252 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 297 | 287 | 178 | 351 | 165 | 175 | |
| EVs | 0 | 252 | 0 | 252 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 252 | 0 | 0 | 0 | 0 |