Pokédex number | 590 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
---|---|---|---|---|---|
Category | Mushroom Pokémon | Steps to hatch | 5120 | Base EXP yield | 59 |
Base friendship | 70 | Egg groups | Grass |
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Grass Poison |
---|---|
Weaknesses | FLYING FIRE PSYCHIC ICE |
Resistances | FIGHTING WATER ELECTRIC FAIRY |
Double resistances | GRASS |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Effect Spore | Direct contact may cause poison, paralysis or sleep. |
Regenerator | Regenerates a third of its max HP when switched out. |
Pokédex entry | For some reason, this Pokémon resembles a Poké Ball. They release poison spores to repel those who try to catch them. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 1′8″ / 0.2 m | Weight | 22 lb / 1.0 kg | Catch Rate | 190 |
Wild held items | Tiny Mushroom (50%), Big Mushroom (5%) | ||||
Eggs hatch into | Foongus |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 69 | 55 | 45 | 15 | 55 | 55 | 294 |
EV yields | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Level | Move |
---|---|
1 | Absorb |
6 | Growth |
8 | Astonish |
12 | Bide |
15 | Mega Drain |
18 | Ingrain |
20 | Feint Attack |
24 | Sweet Scent |
28 | Giga Drain |
32 | Toxic |
35 | Synthesis |
39 | Clear Smog |
43 | Solar Beam |
45 | Rage Powder |
50 | Spore |
Body Slam |
Defense Curl |
Endure |
Gastro Acid |
Growth |
Poison Powder |
Rollout |
Stun Spore |
After You |
Foul Play |
Gastro Acid |
Giga Drain |
Seed Bomb |
Snore |
Synthesis |
Worry Seed |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
206 | Azurine Island | Grass (morning) | 31–35 | 20 % |
206 | Azurine Island | Grass (day) | 31–35 | 20 % |
206 | Azurine Island | Grass (night) | 31–35 | 20 % |
569 | Azurine Island | Grass (morning) | 40–55 | 20 % |
569 | Azurine Island | Grass (day) | 40–55 | 20 % |
569 | Azurine Island | Grass (night) | 40–55 | 20 % |
586 | Azurine Island | Grass (morning) | 40–55 | 5 % |
586 | Azurine Island | Grass (day) | 40–55 | 5 % |
586 | Azurine Island | Grass (night) | 40–55 | 5 % |
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
206 (Azurine Island; event 38) | battle | 30 | |
206 (Azurine Island; event 39) | battle | 30 | |
206 (Azurine Island; event 40) | battle | 30 | |
206 (Azurine Island; event 41) | battle | 30 | |
206 (Azurine Island; event 42) | battle | 30 | |
206 (Azurine Island; event 43) | battle | 30 | |
206 (Azurine Island; event 44) | battle | 30 | |
206 (Azurine Island; event 45) | battle | 30 | |
206 (Azurine Island; event 46) | battle | 30 | |
206 (Azurine Island; event 47) | battle | 30 | |
569 (Azurine Island; event 3) | battle | 30 | |
569 (Azurine Island; event 4) | battle | 30 | |
569 (Azurine Island; event 5) | battle | 30 | |
569 (Azurine Island; event 6) | battle | 30 | |
569 (Azurine Island; event 7) | battle | 30 | |
569 (Azurine Island; event 8) | battle | 30 | |
569 (Azurine Island; event 9) | battle | 30 | |
569 (Azurine Island; event 10) | battle | 30 | |
569 (Azurine Island; event 11) | battle | 30 | |
569 (Azurine Island; event 12) | battle | 30 | |
569 (Azurine Island; event 13) | battle | 30 | |
569 (Azurine Island; event 14) | battle | 30 | |
569 (Azurine Island; event 32) | battle | 30 | |
569 (Azurine Island; event 33) | battle | 30 | |
586 (Azurine Island; event 3) | battle | 30 | |
586 (Azurine Island; event 4) | battle | 30 | |
586 (Azurine Island; event 5) | battle | 30 | |
586 (Azurine Island; event 6) | battle | 30 | |
586 (Azurine Island; event 7) | battle | 30 | |
586 (Azurine Island; event 8) | battle | 30 | |
586 (Azurine Island; event 9) | battle | 30 | |
586 (Azurine Island; event 10) | battle | 30 | |
586 (Azurine Island; event 11) | battle | 30 | |
586 (Azurine Island; event 12) | battle | 30 |
This Pokémon does not appear in any trainer teams.
This Pokémon does not appear in any battle facility teams.