Pokédex number | 253 | Gender ratio | 87.5% male, 12.5% female | Growth rate | Medium Slow |
---|---|---|---|---|---|
Category | Wood Gecko Pokémon | Steps to hatch | 5355 | Base EXP yield | 142 |
Base friendship | 70 | Egg groups | Dragon, Monster |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Grass |
---|---|
Weaknesses | FLYING POISON BUG FIRE ICE |
Resistances | GROUND WATER GRASS ELECTRIC |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Overgrow | Boosts Grass-type moves when at a third or less HP. |
Unburden | Using or losing its held item doubles its Speed. |
Pokédex entry | Leaves grow out of this Pokémon's body. They help obscure a Grovyle from the eyes of its enemies while it is in a thickly overgrown forest. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 3′11″ / 0.9 m | Weight | 476 lb / 21.6 kg | Catch Rate | 45 |
Wild held items | None | ||||
Eggs hatch into | Treecko |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 50 | 65 | 45 | 95 | 85 | 65 | 405 |
EV yields | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Level | Move |
---|---|
1 | Pound |
1 | Leer |
1 | Absorb |
1 | Quick Attack |
5 | Absorb |
9 | Quick Attack |
13 | Mega Drain |
18 | Pursuit |
23 | Leaf Blade |
28 | Agility |
33 | Slam |
38 | Detect |
43 | X-Scissor |
48 | False Swipe |
53 | Quick Guard |
58 | Leaf Storm |
63 | Screech |
Fury Cutter |
Pre-evolution | Move | Method |
---|---|---|
Treecko | Bullet Seed | Egg Move |
Treecko | Crunch | Egg Move |
Treecko | Crush Claw | Egg Move |
Treecko | Double Kick | Egg Move |
Treecko | Dragon Breath | Egg Move |
Treecko | Grass Whistle | Egg Move |
Treecko | Grassy Terrain | Egg Move |
Treecko | Leech Seed | Egg Move |
Treecko | Magical Leaf | Egg Move |
Treecko | Mud Sport | Egg Move |
Treecko | Natural Gift | Egg Move |
Treecko | Razor Wind | Egg Move |
Drain Punch |
Endeavor |
Focus Punch |
Giga Drain |
Grass Pledge |
Headbutt |
Iron Tail |
Low Kick |
Seed Bomb |
Snore |
Synthesis |
Thunder Punch |
Worry Seed |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.