| Pokédex number | 254 | Gender ratio | 87.5% male, 12.5% female | Growth rate | Medium Slow |
|---|---|---|---|---|---|
| Category | Forest Pokémon | Steps to hatch | 5355 | Base EXP yield | 239 |
| Base friendship | 70 | Egg groups | Dragon, Monster | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Grass |
|---|---|
| Weaknesses | FLYING POISON BUG FIRE ICE |
| Resistances | GROUND WATER GRASS ELECTRIC |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Overgrow | Boosts Grass-type moves when at a third or less HP. |
| Unburden | Using or losing its held item doubles its Speed. |
| Pokédex entry | In the jungle, its power is without equal. This Pokémon carefully grows trees and plants. It regulates its body temperature by basking in sunlight. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 6′7″ / 1.7 m | Weight | 1151 lb / 52.2 kg | Catch Rate | 45 |
| Wild held items | None | ||||
| Eggs hatch into | Treecko | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 70 | 85 | 65 | 120 | 105 | 85 | 530 |
| EV yields | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Level | Move |
|---|---|
| 1 | Fury Cutter |
| 1 | Leaf Storm |
| 1 | Night Slash |
| 1 | Pound |
| 1 | Leer |
| 1 | Absorb |
| 1 | Quick Attack |
| 5 | Absorb |
| 9 | Quick Attack |
| 13 | Mega Drain |
| 18 | Pursuit |
| 23 | Leaf Blade |
| 28 | Agility |
| 33 | Slam |
| 39 | Detect |
| 45 | X-Scissor |
| 51 | False Swipe |
| 57 | Quick Guard |
| 63 | Leaf Storm |
| 69 | Screech |
| Dual Chop |
| Pre-evolution | Move | Method |
|---|---|---|
| Treecko | Bullet Seed | Egg Move |
| Treecko | Crunch | Egg Move |
| Treecko | Crush Claw | Egg Move |
| Treecko | Double Kick | Egg Move |
| Treecko | Dragon Breath | Egg Move |
| Treecko | Grass Whistle | Egg Move |
| Treecko | Grassy Terrain | Egg Move |
| Treecko | Leech Seed | Egg Move |
| Treecko | Magical Leaf | Egg Move |
| Treecko | Mud Sport | Egg Move |
| Treecko | Natural Gift | Egg Move |
| Treecko | Razor Wind | Egg Move |
| Dragon Pulse |
| Drain Punch |
| Endeavor |
| Focus Punch |
| Frenzy Plant |
| Giga Drain |
| Grass Pledge |
| Headbutt |
| Iron Tail |
| Laser Focus |
| Low Kick |
| Outrage |
| Seed Bomb |
| Snore |
| Synthesis |
| Throat Chop |
| Thunder Punch |
| Worry Seed |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 889 | Rhodochrine Tree | Grass | 120–130 | 2 % |
| 840 | Chrysolia Deepwoods | Grass (day) | 101–107 | 2 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 232 | 169 | 137 | 227 | 202 | 169 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 281 | 185 | 167 | 372 | 309 | 206 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 281 | 206 | 167 | 339 | 339 | 185 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 317 | 200 | 173 | 390 | 387 | 223 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 5 | 5 | 5 | 5 | 5 | 5 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 246 | 184 | 152 | 265 | 195 | 184 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 336 | 321 | 198 | 445 | 264 | 246 | |
| EVs | 4 | 252 | 0 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 333 | 350 | 196 | 402 | 261 | 244 | |
| EVs | 4 | 252 | 0 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 336 | 221 | 198 | 405 | 405 | 246 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 267 | 280 | 157 | 322 | 209 | 196 | |
| EVs | 0 | 252 | 0 | 252 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 267 | 280 | 158 | 322 | 209 | 195 | |
| EVs | 0 | 252 | 4 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 141 | 102 | 82 | 136 | 121 | 102 | |
| EVs | 73 | 73 | 73 | 73 | 73 | 73 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 169 | 123 | 99 | 164 | 147 | 123 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 240 | 175 | 141 | 235 | 209 | 175 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 0 | 0 | 252 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 0 | 0 | 0 | 252 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Grass Dragon |
|---|---|
| Double weaknesses | ICE |
| Weaknesses | FLYING POISON BUG DRAGON FAIRY |
| Resistances | GROUND |
| Double resistances | WATER GRASS ELECTRIC |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Lightning Rod | Attracts Electric moves. They raise its Sp. Atk. |
| Mega Evolution method | Hold the item Sceptilite | ||||
|---|---|---|---|---|---|
| Pokédex entry | In the jungle, its power is without equal. This Pokémon carefully grows trees and plants. It regulates its body temperature by basking in sunlight. | ||||
| Cry | |||||
| Height | 62′4″ / 19.0 m | Weight | 22487 lb / 1020.0 kg | Catch Rate | 45 |
| Wild held items | None | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 70 | 110 | 75 | 145 | 145 | 85 | 630 |
| EV yields | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| Level | Move |
|---|---|
| 1 | Fury Cutter |
| 1 | Leaf Storm |
| 1 | Night Slash |
| 1 | Pound |
| 1 | Leer |
| 1 | Absorb |
| 1 | Quick Attack |
| 5 | Absorb |
| 9 | Quick Attack |
| 13 | Mega Drain |
| 18 | Pursuit |
| 23 | Leaf Blade |
| 28 | Agility |
| 33 | Slam |
| 39 | Detect |
| 45 | X-Scissor |
| 51 | False Swipe |
| 57 | Quick Guard |
| 63 | Leaf Storm |
| 69 | Screech |
| Dual Chop |
| Dragon Pulse |
| Drain Punch |
| Endeavor |
| Focus Punch |
| Frenzy Plant |
| Giga Drain |
| Grass Pledge |
| Headbutt |
| Iron Tail |
| Laser Focus |
| Low Kick |
| Outrage |
| Seed Bomb |
| Snore |
| Synthesis |
| Throat Chop |
| Thunder Punch |
| Worry Seed |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 347 | 289 | 251 | 392 | 431 | 271 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.