Pokédex number | 252 | Gender ratio | 87.5% male, 12.5% female | Growth rate | Medium Slow |
---|---|---|---|---|---|
Category | Wood Gecko Pokémon | Steps to hatch | 5355 | Base EXP yield | 62 |
Base friendship | 70 | Egg groups | Dragon, Monster |
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
Type | Grass |
---|---|
Weaknesses | FLYING POISON BUG FIRE ICE |
Resistances | GROUND WATER GRASS ELECTRIC |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Overgrow | Boosts Grass-type moves when at a third or less HP. |
Unburden | Using or losing its held item doubles its Speed. |
Pokédex entry | It makes its nest in trees in the forest. It ferociously guards against anything near its territory. It is said to be the protector of the forest's trees. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 2′8″ / 0.5 m | Weight | 110 lb / 5.0 kg | Catch Rate | 45 |
Wild held items | None | ||||
Eggs hatch into | Treecko |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 40 | 45 | 35 | 70 | 65 | 55 | 310 |
EV yields | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Level | Move |
---|---|
1 | Pound |
1 | Leer |
5 | Absorb |
9 | Quick Attack |
13 | Mega Drain |
17 | Pursuit |
21 | Giga Drain |
25 | Agility |
29 | Slam |
33 | Detect |
37 | Energy Ball |
41 | Quick Guard |
45 | Endeavor |
49 | Screech |
Bullet Seed |
Crunch |
Crush Claw |
Double Kick |
Dragon Breath |
Endeavor |
Grass Whistle |
Grassy Terrain |
Leaf Storm |
Leech Seed |
Magical Leaf |
Mud Sport |
Natural Gift |
Razor Wind |
Synthesis |
Worry Seed |
Drain Punch |
Endeavor |
Focus Punch |
Giga Drain |
Grass Pledge |
Headbutt |
Iron Tail |
Low Kick |
Seed Bomb |
Snore |
Synthesis |
Thunder Punch |
Worry Seed |
There are no regular wild encounters for this Pokémon.
Area/event | Encounter type | Level | Other attributes of note |
---|---|---|---|
39 (Grand Hall; event 2) | gift | 5 | |
39 (Grand Hall; event 2) | gift | 5 | |
39 (Grand Hall; event 26) | gift | 5 | |
153 (The Underroot; event 7) | gift | 15 |
Moves:
Crunch
|
153 (The Underroot; event 7) | gift | 15 |
Moves:
Grassy Terrain
|
153 (The Underroot; event 7) | gift | 15 |
Moves:
Leaf Storm
|
153 (The Underroot; event 7) | gift | 15 |
Moves:
Leech Seed
|
153 (The Underroot; event 7) | gift | 15 |
Moves:
Synthesis
|
Show trainer names and Pokémon nicknames (these may constitute spoilers)
This Pokémon does not appear in any battle facility teams.