| Pokédex number | 237 | Gender ratio | 100% male | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Handstand Pokémon | Steps to hatch | 6630 | Base EXP yield | 159 |
| Base friendship | 70 | Egg groups | Human-Like | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Fighting |
|---|---|
| Weaknesses | FLYING PSYCHIC FAIRY |
| Resistances | ROCK BUG DARK |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Intimidate | Lowers opponents' Attack stat upon entering battle. |
| Technician | Greatly boosts its moves with power 60 or less. | |
| Hidden Ability | Steadfast | Flinching will raise this Pokémon's Speed stat. |
| Pokédex entry | Its technique of kicking while spinning is a remarkable mix of both offense and defense. Hitmontop travel faster spinning than they do walking. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 5′7″ / 1.4 m | Weight | 1058 lb / 48.0 kg | Catch Rate | 45 |
| Wild held items | None | ||||
| Eggs hatch into | Tyrogue | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 50 | 95 | 95 | 70 | 35 | 110 | 455 |
| EV yields | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Level | Move |
|---|---|
| 1 | Endeavor |
| 1 | Close Combat |
| 1 | Detect |
| 1 | Revenge |
| 1 | Focus Energy |
| 1 | Pursuit |
| 1 | Quick Attack |
| 6 | Focus Energy |
| 10 | Pursuit |
| 15 | Quick Attack |
| 19 | Rapid Spin |
| 24 | Feint |
| 28 | Counter |
| 33 | Triple Kick |
| 37 | Agility |
| 42 | Gyro Ball |
| 46 | Wide Guard |
| 46 | Quick Guard |
| 50 | Detect |
| 55 | Close Combat |
| 60 | Endeavor |
| Rolling Kick |
| Pre-evolution | Move | Method |
|---|---|---|
| Tyrogue | Bullet Punch | Egg Move |
| Tyrogue | Endure | Egg Move |
| Tyrogue | High Jump Kick | Egg Move |
| Tyrogue | Mach Punch | Egg Move |
| Tyrogue | Mind Reader | Egg Move |
| Tyrogue | Tackle | Level 1 |
| Tyrogue | Fake Out | Level 1 |
| Tyrogue | Foresight | Level 1 |
| Tyrogue | Uproar | Move Tutor |
| Covet |
| Drill Run |
| Endeavor |
| Headbutt |
| Helping Hand |
| Laser Focus |
| Low Kick |
| Role Play |
| Snore |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 809 | Victory Road B5F | Cave | 88–95 | 12 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 92 | 83 | 83 | 65 | 39 | 94 | |
| EVs | 55 | 55 | 55 | 55 | 55 | 55 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 252 | 0 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 0 | 0 | 252 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 252 | 0 | 0 | 0 | 0 |